EURO AREA
BROAD MONEY SUPPLY (M2)
As of 2026-06, Euro Area's broad money supply stands at 17.61T EUR (about $19.90T) — growing 4.7% per year over the last 10y and doubling every 15.1Y.
1980-01HOVER: CROSSHAIR + VALUE + DATE2026-06
Show the data as a table
| Period | Value |
|---|---|
| 2026-06 | 17.61T EUR |
| 2026-05 | 17.52T EUR |
| 2026-04 | 17.45T EUR |
| 2026-03 | 17.44T EUR |
| 2026-02 | 17.33T EUR |
| 2026-01 | 17.31T EUR |
| 2025-12 | 17.20T EUR |
| 2025-11 | 17.17T EUR |
| 2025-10 | 17.08T EUR |
| 2025-09 | 16.99T EUR |
| 2025-08 | 16.93T EUR |
| 2025-07 | 16.93T EUR |
| 2025-06 | 16.93T EUR |
| 2025-05 | 16.92T EUR |
| 2025-04 | 16.88T EUR |
| 2025-03 | 16.83T EUR |
| 2025-02 | 16.83T EUR |
| 2025-01 | 16.76T EUR |
| 2024-12 | 16.76T EUR |
| 2024-11 | 16.68T EUR |
| 2024-10 | 16.58T EUR |
| 2024-09 | 16.55T EUR |
| 2024-08 | 16.47T EUR |
| 2024-07 | 16.37T EUR |
| 2024-06 | 16.36T EUR |
| 2024-05 | 16.24T EUR |
| 2024-04 | 16.21T EUR |
| 2024-03 | 16.17T EUR |
| 2024-02 | 16.12T EUR |
| 2024-01 | 16.09T EUR |
| 2023-12 | 16.10T EUR |
| 2023-11 | 16.00T EUR |
| 2023-10 | 15.98T EUR |
| 2023-09 | 15.99T EUR |
| 2023-08 | 15.96T EUR |
| 2023-07 | 15.96T EUR |
| 2023-06 | 15.98T EUR |
| 2023-05 | 16.00T EUR |
| 2023-04 | 15.98T EUR |
| 2023-03 | 16.03T EUR |
Last 40 observations. Full series in the CSV.
GROWTH, LAST 12M
▼ 4.0%
SLOWER THAN MEDIAN (9.1%/YR)
AVG GROWTH, 10Y
▼ 4.7%
SLOWER THAN MEDIAN · WORLD MEDIAN 9.1%/YR
DOUBLING TIME
15.1Y
AT THE 10Y PACE
SPECSM2 / EMU
INDICATOR
VALUE
VALUE (USD)
UNIT
CURRENCY
FREQUENCY
OBSERVATION
COVERAGE SINCE
OBSERVATIONS
SOURCE
CLICK ANY VALUE → COPIES IT WITH DATE + SOURCE
FULL HISTORY — 46Y
1980-012026-06
CITE: "Euro Area broad money, 2026-06 — 17.61T EUR. m2index.com, data ECB BSI M3 (U2)."