THAILAND
As of 2025-05, Thailand's broad money supply stands at 26.65T XDC (about $810.33B) — growing 4.5% per year over the last 10y and doubling every 15.8Y.
Broad money in Thailand: the full series
323 observations run from 1960 to 2025-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-05 | 26.65T XDC |
| 2025-04 | 26.61T XDC |
| 2025-03 | 26.65T XDC |
| 2025-02 | 26.57T XDC |
| 2025-01 | 26.49T XDC |
| 2024-12 | 26.34T XDC |
| 2024-11 | 26.28T XDC |
| 2024-10 | 26.19T XDC |
| 2024-09 | 25.79T XDC |
| 2024-08 | 25.58T XDC |
| 2024-07 | 25.71T XDC |
| 2024-06 | 25.72T XDC |
| 2024-05 | 25.87T XDC |
| 2024-04 | 25.86T XDC |
| 2024-03 | 25.86T XDC |
| 2024-02 | 25.76T XDC |
| 2024-01 | 25.56T XDC |
| 2023-12 | 25.48T XDC |
| 2023-11 | 25.32T XDC |
| 2023-10 | 25.16T XDC |
| 2023-09 | 25.04T XDC |
| 2023-08 | 24.91T XDC |
| 2023-07 | 24.92T XDC |
| 2023-06 | 24.97T XDC |
| 2023-05 | 25.09T XDC |
| 2023-04 | 25.20T XDC |
| 2023-03 | 25.23T XDC |
| 2023-02 | 25.12T XDC |
| 2023-01 | 24.97T XDC |
| 2022-12 | 24.99T XDC |
| 2022-11 | 24.95T XDC |
| 2022-10 | 24.72T XDC |
| 2022-09 | 24.58T XDC |
| 2022-08 | 24.58T XDC |
| 2022-07 | 24.52T XDC |
| 2022-06 | 24.55T XDC |
| 2022-05 | 24.64T XDC |
| 2022-04 | 24.63T XDC |
| 2022-03 | 24.56T XDC |
| 2022-02 | 24.27T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Thailand?
4.5% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 15.8Y. The last twelve months ran 3.0%, measured to 2025-05.
Where Thailand ranks
#15 of 159 by size, #139 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.