JAPAN
As of 2026-02, Japan's broad money supply stands at 1630.28T XDC (about $10.89T) — growing 2.6% per year over the last 10y and doubling every 26.9Y.
Broad money in Japan: the full series
332 observations run from 1960 to 2026-02, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-02 | 1630.28T XDC |
| 2026-01 | 1631.84T XDC |
| 2025-12 | 1638.01T XDC |
| 2025-11 | 1622.62T XDC |
| 2025-10 | 1625.75T XDC |
| 2025-09 | 1625.28T XDC |
| 2025-08 | 1627.93T XDC |
| 2025-07 | 1631.60T XDC |
| 2025-06 | 1631.67T XDC |
| 2025-05 | 1629.53T XDC |
| 2025-04 | 1632.25T XDC |
| 2025-03 | 1627.71T XDC |
| 2025-02 | 1624.83T XDC |
| 2025-01 | 1629.05T XDC |
| 2024-12 | 1628.22T XDC |
| 2024-11 | 1624.91T XDC |
| 2024-10 | 1622.52T XDC |
| 2024-09 | 1616.68T XDC |
| 2024-08 | 1624.58T XDC |
| 2024-07 | 1629.25T XDC |
| 2024-06 | 1635.59T XDC |
| 2024-05 | 1641.13T XDC |
| 2024-04 | 1641.98T XDC |
| 2024-03 | 1638.08T XDC |
| 2024-02 | 1631.86T XDC |
| 2024-01 | 1629.56T XDC |
| 2023-12 | 1627.03T XDC |
| 2023-11 | 1625.73T XDC |
| 2023-10 | 1623.79T XDC |
| 2023-09 | 1618.25T XDC |
| 2023-08 | 1625.03T XDC |
| 2023-07 | 1625.37T XDC |
| 2023-06 | 1625.61T XDC |
| 2023-05 | 1625.47T XDC |
| 2023-04 | 1623.17T XDC |
| 2023-03 | 1605.88T XDC |
| 2023-02 | 1604.46T XDC |
| 2023-01 | 1600.76T XDC |
| 2022-12 | 1593.02T XDC |
| 2022-11 | 1591.96T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Japan?
2.6% a year over 10y, against a world median of 9.0% — slower than median. At that pace the stock doubles every 26.9Y. The last twelve months ran 0.3%, measured to 2026-02.
Show the distribution as a table
| Growth band, % a year | Economies |
|---|---|
| <0 | 2 |
| 0–5 | 24 |
| 5–10 | 70 |
| 10–15 | 37 |
| 15–20 | 11 |
| 20–30 | 9 |
| 30–50 | 2 |
| 50+ | 4 |
Where Japan ranks
#4 of 159 by size, #148 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.