JAPAN
BROAD MONEY SUPPLY (M2)
As of 2026-02, Japan's broad money supply stands at 1630.28T XDC (about $10.89T) — growing 2.6% per year over the last 10y and doubling every 26.9Y.
1960HOVER: CROSSHAIR + VALUE + DATE2026-02
Show the data as a table
| Period | Value |
|---|---|
| 2026-02 | 1630.28T XDC |
| 2026-01 | 1631.84T XDC |
| 2025-12 | 1638.01T XDC |
| 2025-11 | 1622.62T XDC |
| 2025-10 | 1625.75T XDC |
| 2025-09 | 1625.28T XDC |
| 2025-08 | 1627.93T XDC |
| 2025-07 | 1631.60T XDC |
| 2025-06 | 1631.67T XDC |
| 2025-05 | 1629.53T XDC |
| 2025-04 | 1632.25T XDC |
| 2025-03 | 1627.71T XDC |
| 2025-02 | 1624.83T XDC |
| 2025-01 | 1629.05T XDC |
| 2024-12 | 1628.22T XDC |
| 2024-11 | 1624.91T XDC |
| 2024-10 | 1622.52T XDC |
| 2024-09 | 1616.68T XDC |
| 2024-08 | 1624.58T XDC |
| 2024-07 | 1629.25T XDC |
| 2024-06 | 1635.59T XDC |
| 2024-05 | 1641.13T XDC |
| 2024-04 | 1641.98T XDC |
| 2024-03 | 1638.08T XDC |
| 2024-02 | 1631.86T XDC |
| 2024-01 | 1629.56T XDC |
| 2023-12 | 1627.03T XDC |
| 2023-11 | 1625.73T XDC |
| 2023-10 | 1623.79T XDC |
| 2023-09 | 1618.25T XDC |
| 2023-08 | 1625.03T XDC |
| 2023-07 | 1625.37T XDC |
| 2023-06 | 1625.61T XDC |
| 2023-05 | 1625.47T XDC |
| 2023-04 | 1623.17T XDC |
| 2023-03 | 1605.88T XDC |
| 2023-02 | 1604.46T XDC |
| 2023-01 | 1600.76T XDC |
| 2022-12 | 1593.02T XDC |
| 2022-11 | 1591.96T XDC |
Last 40 observations. Full series in the CSV.
GROWTH, LAST 12M
▼ 0.3%
SLOWER THAN MEDIAN (9.1%/YR)
AVG GROWTH, 10Y
▼ 2.6%
SLOWER THAN MEDIAN · WORLD MEDIAN 9.1%/YR
DOUBLING TIME
26.9Y
AT THE 10Y PACE
RANK BY SPEED — #148 OF 159
148Japan2.6%/YR
SPECSM2 / JPN
INDICATOR
VALUE
VALUE (USD)
UNIT
CURRENCY
FREQUENCY
OBSERVATION
COVERAGE SINCE
OBSERVATIONS
SOURCE
CLICK ANY VALUE → COPIES IT WITH DATE + SOURCE
FULL HISTORY — 66Y
19602026-02
CITE: "Japan broad money, 2026-02 — 1630.28T XDC. m2index.com, data IMF MFS_MA/BM_MAI."