UNITED STATES
BROAD MONEY SUPPLY (M2)
As of 2025-12, United States's broad money supply stands at 30.68T USD — growing 6.6% per year over the last 10y and doubling every 10.9Y.
1960HOVER: CROSSHAIR + VALUE + DATE2025-12
Show the data as a table
| Period | Value |
|---|---|
| 2025-12 | 30.68T USD |
| 2025-09 | 29.88T USD |
| 2025-06 | 29.74T USD |
| 2025-03 | 29.54T USD |
| 2024-12 | 28.93T USD |
| 2024-09 | 28.11T USD |
| 2024-06 | 27.69T USD |
| 2024-03 | 27.82T USD |
| 2023-12 | 27.48T USD |
| 2023-09 | 27.19T USD |
| 2023-06 | 27.23T USD |
| 2023-03 | 27.25T USD |
| 2022-12 | 26.99T USD |
| 2022-09 | 26.78T USD |
| 2022-06 | 26.84T USD |
| 2022-03 | 27.22T USD |
| 2021-12 | 27.23T USD |
| 2021-09 | 26.60T USD |
| 2021-06 | 25.73T USD |
| 2021-03 | 25.39T USD |
| 2020-12 | 23.77T USD |
| 2020-09 | 23.29T USD |
| 2020-06 | 23.36T USD |
| 2020-03 | 22.15T USD |
| 2019-12 | 19.88T USD |
| 2019-09 | 19.32T USD |
| 2019-06 | 18.91T USD |
| 2019-03 | 18.61T USD |
| 2018-12 | 18.34T USD |
| 2018-09 | 17.89T USD |
| 2018-06 | 17.80T USD |
| 2018-03 | 17.82T USD |
| 2017-12 | 17.63T USD |
| 2017-09 | 17.45T USD |
| 2017-06 | 17.17T USD |
| 2017-03 | 17.27T USD |
| 2016-12 | 16.82T USD |
| 2016-09 | 16.61T USD |
| 2016-06 | 16.44T USD |
| 2016-03 | 16.47T USD |
Last 40 observations. Full series in the CSV.
GROWTH, LAST 12M
▼ 6.0%
SLOWER THAN MEDIAN (9.1%/YR)
AVG GROWTH, 10Y
▼ 6.6%
SLOWER THAN MEDIAN · WORLD MEDIAN 9.1%/YR
DOUBLING TIME
10.9Y
AT THE 10Y PACE
SPECSM2 / USA
INDICATOR
VALUE
UNIT
CURRENCY
FREQUENCY
OBSERVATION
COVERAGE SINCE
OBSERVATIONS
SOURCE
CLICK ANY VALUE → COPIES IT WITH DATE + SOURCE
FULL HISTORY — 65Y
19602025-12
CITE: "United States broad money, 2025-12 — 30.68T USD. m2index.com, data IMF MFS_MA/BM_MAI."