MALAYSIA
As of 2026-05, Malaysia's broad money supply stands at 2.48T XDC (about $578.67B) — growing 4.6% per year over the last 10y and doubling every 15.3Y.
Broad money in Malaysia: the full series
335 observations run from 1960 to 2026-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-05 | 2.48T XDC |
| 2026-04 | 2.47T XDC |
| 2026-03 | 2.47T XDC |
| 2026-02 | 2.44T XDC |
| 2026-01 | 2.43T XDC |
| 2025-12 | 2.44T XDC |
| 2025-11 | 2.40T XDC |
| 2025-10 | 2.40T XDC |
| 2025-09 | 2.39T XDC |
| 2025-08 | 2.37T XDC |
| 2025-07 | 2.38T XDC |
| 2025-06 | 2.36T XDC |
| 2025-05 | 2.35T XDC |
| 2025-04 | 2.36T XDC |
| 2025-03 | 2.34T XDC |
| 2025-02 | 2.34T XDC |
| 2025-01 | 2.34T XDC |
| 2024-12 | 2.33T XDC |
| 2024-11 | 2.31T XDC |
| 2024-10 | 2.30T XDC |
| 2024-09 | 2.27T XDC |
| 2024-08 | 2.27T XDC |
| 2024-07 | 2.28T XDC |
| 2024-06 | 2.29T XDC |
| 2024-05 | 2.28T XDC |
| 2024-04 | 2.28T XDC |
| 2024-03 | 2.29T XDC |
| 2024-02 | 2.28T XDC |
| 2024-01 | 2.27T XDC |
| 2023-12 | 2.26T XDC |
| 2023-11 | 2.22T XDC |
| 2023-10 | 2.20T XDC |
| 2023-09 | 2.18T XDC |
| 2023-08 | 2.17T XDC |
| 2023-07 | 2.17T XDC |
| 2023-06 | 2.17T XDC |
| 2023-05 | 2.16T XDC |
| 2023-04 | 2.15T XDC |
| 2023-03 | 2.16T XDC |
| 2023-02 | 2.16T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Malaysia?
4.6% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 15.3Y. The last twelve months ran 5.4%, measured to 2026-05.
Where Malaysia ranks
#21 of 159 by size, #138 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.