CHINA
BROAD MONEY SUPPLY (M2)
As of 2024, China's broad money supply stands at 306.91T XDC (about $42.64T) — growing 9.6% per year over the last 10y and doubling every 7.57Y.
1977HOVER: CROSSHAIR + VALUE + DATE2024
Show the data as a table
| Period | Value |
|---|---|
| 2024 | 306.91T XDC |
| 2023 | 287.34T XDC |
| 2022 | 261.58T XDC |
| 2021 | 234.26T XDC |
| 2020 | 214.77T XDC |
| 2019 | 195.22T XDC |
| 2018 | 179.29T XDC |
| 2017 | 167.58T XDC |
| 2016 | 155.01T XDC |
| 2015 | 139.23T XDC |
| 2014 | 122.84T XDC |
| 2013 | 110.65T XDC |
| 2012 | 97.41T XDC |
| 2011 | 85.16T XDC |
| 2010 | 72.59T XDC |
| 2009 | 61.02T XDC |
| 2008 | 47.52T XDC |
| 2007 | 40.34T XDC |
| 2006 | 34.56T XDC |
| 2005 | 28.30T XDC |
| 2004 | 24.24T XDC |
| 2003 | 21.10T XDC |
| 2002 | 17.70T XDC |
| 2001 | 15.64T XDC |
| 2000 | 13.60T XDC |
| 1999 | 12.10T XDC |
| 1998 | 10.56T XDC |
| 1997 | 9.19T XDC |
| 1996 | 7.61T XDC |
| 1995 | 6.07T XDC |
| 1994 | 4.69T XDC |
| 1993 | 3.57T XDC |
| 1992 | 2.43T XDC |
| 1991 | 1.86T XDC |
| 1990 | 1.47T XDC |
| 1989 | 1.14T XDC |
| 1988 | 960.21B XDC |
| 1987 | 795.74B XDC |
| 1986 | 634.86B XDC |
| 1985 | 487.49B XDC |
Last 40 observations. Full series in the CSV.
GROWTH, LAST 12M
▼ 6.8%
SLOWER THAN MEDIAN (9.1%/YR)
AVG GROWTH, 10Y
● 9.6%
NEAR MEDIAN · WORLD MEDIAN 9.1%/YR
DOUBLING TIME
7.57Y
AT THE 10Y PACE
SPECSM2 / CHN
INDICATOR
VALUE
VALUE (USD)
UNIT
CURRENCY
FREQUENCY
OBSERVATION
COVERAGE SINCE
OBSERVATIONS
SOURCE
CLICK ANY VALUE → COPIES IT WITH DATE + SOURCE
FULL HISTORY — 47Y
19772024
CITE: "China broad money, 2024 — 306.91T XDC. m2index.com, data World Bank FM.LBL.BMNY.CN (annual)."