NORWAY
As of 2025-11, Norway's broad money supply stands at 3.45T XDC (about $331.53B) — growing 6.5% per year over the last 10y and doubling every 11.0Y.
Broad money in Norway: the full series
329 observations run from 1960 to 2025-11, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-11 | 3.45T XDC |
| 2025-10 | 3.41T XDC |
| 2025-09 | 3.40T XDC |
| 2025-08 | 3.44T XDC |
| 2025-07 | 3.46T XDC |
| 2025-06 | 3.42T XDC |
| 2025-05 | 3.39T XDC |
| 2025-04 | 3.32T XDC |
| 2025-03 | 3.32T XDC |
| 2025-02 | 3.24T XDC |
| 2025-01 | 3.26T XDC |
| 2024-12 | 3.19T XDC |
| 2024-11 | 3.27T XDC |
| 2024-10 | 3.21T XDC |
| 2024-09 | 3.19T XDC |
| 2024-08 | 3.22T XDC |
| 2024-07 | 3.23T XDC |
| 2024-06 | 3.23T XDC |
| 2024-05 | 3.19T XDC |
| 2024-04 | 3.12T XDC |
| 2024-03 | 3.13T XDC |
| 2024-02 | 3.06T XDC |
| 2024-01 | 3.11T XDC |
| 2023-12 | 3.09T XDC |
| 2023-11 | 3.13T XDC |
| 2023-10 | 3.09T XDC |
| 2023-09 | 3.11T XDC |
| 2023-08 | 3.06T XDC |
| 2023-07 | 3.12T XDC |
| 2023-06 | 3.06T XDC |
| 2023-05 | 3.15T XDC |
| 2023-04 | 3.11T XDC |
| 2023-03 | 3.16T XDC |
| 2023-02 | 3.08T XDC |
| 2023-01 | 3.15T XDC |
| 2022-12 | 3.07T XDC |
| 2022-11 | 3.12T XDC |
| 2022-10 | 3.07T XDC |
| 2022-09 | 3.16T XDC |
| 2022-08 | 3.09T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Norway?
6.5% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 11.0Y. The last twelve months ran 5.5%, measured to 2025-11.
Where Norway ranks
#28 of 159 by size, #117 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.