UKRAINE
As of 2026-06, Ukraine's broad money supply stands at 4.14T XDC (about $99.29B) — growing 14.9% per year over the last 10y and doubling every 5.00Y.
Broad money in Ukraine: the full series
304 observations run from 1992 to 2026-06, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1992–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-06 | 4.14T XDC |
| 2026-05 | 4.10T XDC |
| 2026-04 | 4.05T XDC |
| 2026-03 | 3.95T XDC |
| 2026-02 | 3.97T XDC |
| 2026-01 | 3.96T XDC |
| 2025-12 | 4.02T XDC |
| 2025-11 | 3.77T XDC |
| 2025-10 | 3.73T XDC |
| 2025-09 | 3.66T XDC |
| 2025-08 | 3.61T XDC |
| 2025-07 | 3.60T XDC |
| 2025-06 | 3.59T XDC |
| 2025-05 | 3.54T XDC |
| 2025-04 | 3.53T XDC |
| 2025-03 | 3.45T XDC |
| 2025-02 | 3.42T XDC |
| 2025-01 | 3.41T XDC |
| 2024-12 | 3.49T XDC |
| 2024-11 | 3.32T XDC |
| 2024-10 | 3.30T XDC |
| 2024-09 | 3.26T XDC |
| 2024-08 | 3.27T XDC |
| 2024-07 | 3.27T XDC |
| 2024-06 | 3.26T XDC |
| 2024-05 | 3.22T XDC |
| 2024-04 | 3.18T XDC |
| 2024-03 | 3.13T XDC |
| 2024-02 | 3.06T XDC |
| 2024-01 | 3.02T XDC |
| 2023-12 | 3.08T XDC |
| 2023-11 | 2.86T XDC |
| 2023-10 | 2.81T XDC |
| 2023-09 | 2.80T XDC |
| 2023-08 | 2.79T XDC |
| 2023-07 | 2.79T XDC |
| 2023-06 | 2.73T XDC |
| 2023-05 | 2.66T XDC |
| 2023-04 | 2.62T XDC |
| 2023-03 | 2.56T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Ukraine?
14.9% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 5.00Y. The last twelve months ran 15.1%, measured to 2026-06.
Where Ukraine ranks
#48 of 159 by size, #28 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.