ARMENIA
As of 2026-05, Armenia's broad money supply stands at 7.34T XDC (about $18.97B) — growing 14.7% per year over the last 10y and doubling every 5.07Y.
Broad money in Armenia: the full series
303 observations run from 1992 to 2026-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1992–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-05 | 7.34T XDC |
| 2026-04 | 7.14T XDC |
| 2026-03 | 6.98T XDC |
| 2026-02 | 6.89T XDC |
| 2026-01 | 6.82T XDC |
| 2025-12 | 6.94T XDC |
| 2025-11 | 6.59T XDC |
| 2025-10 | 6.55T XDC |
| 2025-09 | 6.35T XDC |
| 2025-08 | 6.27T XDC |
| 2025-07 | 6.20T XDC |
| 2025-06 | 6.11T XDC |
| 2025-05 | 5.96T XDC |
| 2025-04 | 5.91T XDC |
| 2025-03 | 5.87T XDC |
| 2025-02 | 5.78T XDC |
| 2025-01 | 5.76T XDC |
| 2024-12 | 5.89T XDC |
| 2024-11 | 5.65T XDC |
| 2024-10 | 5.57T XDC |
| 2024-09 | 5.47T XDC |
| 2024-08 | 5.44T XDC |
| 2024-07 | 5.34T XDC |
| 2024-06 | 5.26T XDC |
| 2024-05 | 5.23T XDC |
| 2024-04 | 5.01T XDC |
| 2024-03 | 5.07T XDC |
| 2024-02 | 5.11T XDC |
| 2024-01 | 5.07T XDC |
| 2023-12 | 5.18T XDC |
| 2023-11 | 5.02T XDC |
| 2023-10 | 4.99T XDC |
| 2023-09 | 4.87T XDC |
| 2023-08 | 4.84T XDC |
| 2023-07 | 4.73T XDC |
| 2023-06 | 4.63T XDC |
| 2023-05 | 4.57T XDC |
| 2023-04 | 4.52T XDC |
| 2023-03 | 4.50T XDC |
| 2023-02 | 4.42T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Armenia?
14.7% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 5.07Y. The last twelve months ran 23.1%, measured to 2026-05.
Where Armenia ranks
#86 of 159 by size, #29 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.