BULGARIA
As of 2025-05, Bulgaria's broad money supply stands at 171.57B XDC (about $98.88B) — growing 9.6% per year over the last 10y and doubling every 7.59Y.
Broad money in Bulgaria: the full series
248 observations run from 1991 to 2025-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1991–2004. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-05 | 171.57B XDC |
| 2025-04 | 170.92B XDC |
| 2025-03 | 170.37B XDC |
| 2025-02 | 169.87B XDC |
| 2025-01 | 168.13B XDC |
| 2024-12 | 168.28B XDC |
| 2024-11 | 163.82B XDC |
| 2024-10 | 163.52B XDC |
| 2024-09 | 162.52B XDC |
| 2024-08 | 161.65B XDC |
| 2024-07 | 160.53B XDC |
| 2024-06 | 159.51B XDC |
| 2024-05 | 157.88B XDC |
| 2024-04 | 157.08B XDC |
| 2024-03 | 156.43B XDC |
| 2024-02 | 155.25B XDC |
| 2024-01 | 154.77B XDC |
| 2023-12 | 154.76B XDC |
| 2023-11 | 149.86B XDC |
| 2023-10 | 149.82B XDC |
| 2023-09 | 149.35B XDC |
| 2023-08 | 149.06B XDC |
| 2023-07 | 146.90B XDC |
| 2023-06 | 145.76B XDC |
| 2023-05 | 145.39B XDC |
| 2023-04 | 145.11B XDC |
| 2023-03 | 144.82B XDC |
| 2023-02 | 143.69B XDC |
| 2023-01 | 142.26B XDC |
| 2022-12 | 142.37B XDC |
| 2022-11 | 138.90B XDC |
| 2022-10 | 138.18B XDC |
| 2022-09 | 137.37B XDC |
| 2022-08 | 136.05B XDC |
| 2022-07 | 133.63B XDC |
| 2022-06 | 130.80B XDC |
| 2022-05 | 130.39B XDC |
| 2022-04 | 129.83B XDC |
| 2022-03 | 129.18B XDC |
| 2022-02 | 127.03B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Bulgaria?
9.6% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 7.59Y. The last twelve months ran 8.7%, measured to 2025-05.
Where Bulgaria ranks
#50 of 159 by size, #72 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.