KAZAKHSTAN
As of 2026-04, Kazakhstan's broad money supply stands at 51.73T XDC (about $99.28B) — growing 11.3% per year over the last 10y and doubling every 6.45Y.
Broad money in Kazakhstan: the full series
279 observations run from 1993 to 2026-04, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1993–2002. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-04 | 51.73T XDC |
| 2026-03 | 51.11T XDC |
| 2026-02 | 50.66T XDC |
| 2026-01 | 50.73T XDC |
| 2025-12 | 52.75T XDC |
| 2025-11 | 49.03T XDC |
| 2025-10 | 49.33T XDC |
| 2025-09 | 48.14T XDC |
| 2025-08 | 47.62T XDC |
| 2025-07 | 47.19T XDC |
| 2025-06 | 46.90T XDC |
| 2025-05 | 45.94T XDC |
| 2025-04 | 45.72T XDC |
| 2025-03 | 44.75T XDC |
| 2025-02 | 44.67T XDC |
| 2025-01 | 44.68T XDC |
| 2024-12 | 45.66T XDC |
| 2024-11 | 42.61T XDC |
| 2024-10 | 41.90T XDC |
| 2024-09 | 40.72T XDC |
| 2024-08 | 40.25T XDC |
| 2024-07 | 40.47T XDC |
| 2024-06 | 39.66T XDC |
| 2024-05 | 38.16T XDC |
| 2024-04 | 37.92T XDC |
| 2024-03 | 38.10T XDC |
| 2024-02 | 37.75T XDC |
| 2024-01 | 37.40T XDC |
| 2023-12 | 38.30T XDC |
| 2023-11 | 35.67T XDC |
| 2023-10 | 35.57T XDC |
| 2023-09 | 34.98T XDC |
| 2023-08 | 34.49T XDC |
| 2023-07 | 34.22T XDC |
| 2023-06 | 34.71T XDC |
| 2023-05 | 33.98T XDC |
| 2023-04 | 33.64T XDC |
| 2023-03 | 33.90T XDC |
| 2023-02 | 32.98T XDC |
| 2023-01 | 33.83T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Kazakhstan?
11.3% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.45Y. The last twelve months ran 13.1%, measured to 2026-04.
Where Kazakhstan ranks
#49 of 159 by size, #50 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.