SYRIA
As of 2011-12, Syria's broad money supply stands at 1.88T XDC (about $38.93B) — growing 10.5% per year over the last 10y and doubling every 6.97Y.
Broad money in Syria: the full series
162 observations run from 1960 to 2011-12, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2011-12 | 1.88T XDC |
| 2011-11 | 1.88T XDC |
| 2011-10 | 1.90T XDC |
| 2011-09 | 1.93T XDC |
| 2011-08 | 1.98T XDC |
| 2011-07 | 1.98T XDC |
| 2011-06 | 2.00T XDC |
| 2011-05 | 2.01T XDC |
| 2011-04 | 2.03T XDC |
| 2011-03 | 2.06T XDC |
| 2011-02 | 2.06T XDC |
| 2011-01 | 2.05T XDC |
| 2010-12 | 2.04T XDC |
| 2010-11 | 2.03T XDC |
| 2010-10 | 1.99T XDC |
| 2010-09 | 1.97T XDC |
| 2010-08 | 1.95T XDC |
| 2010-07 | 1.93T XDC |
| 2010-06 | 1.91T XDC |
| 2010-05 | 1.86T XDC |
| 2010-04 | 1.86T XDC |
| 2010-03 | 1.86T XDC |
| 2010-02 | 1.84T XDC |
| 2010-01 | 1.83T XDC |
| 2009-12 | 1.80T XDC |
| 2009-11 | 1.82T XDC |
| 2009-10 | 1.77T XDC |
| 2009-09 | 1.78T XDC |
| 2009-08 | 1.75T XDC |
| 2009-07 | 1.74T XDC |
| 2009-06 | 1.69T XDC |
| 2009-05 | 1.67T XDC |
| 2009-04 | 1.68T XDC |
| 2009-03 | 1.67T XDC |
| 2009-02 | 1.66T XDC |
| 2009-01 | 1.64T XDC |
| 2008-12 | 1.66T XDC |
| 2008-11 | 1.62T XDC |
| 2008-10 | 1.65T XDC |
| 2008-09 | 1.66T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Syria?
10.5% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.97Y. The last twelve months ran -7.8%, measured to 2011-12.
Where Syria ranks
#67 of 159 by size, #58 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.