UZBEKISTAN
As of 2026-02, Uzbekistan's broad money supply stands at 378.86T XDC (about $30.12B) — growing 24.2% per year over the last 10y and doubling every 3.20Y.
Broad money in Uzbekistan: the full series
158 observations run from 2013 to 2026-02, reported monthly. The series is IMF MFS_MA/BM_MAI. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-02 | 378.86T XDC |
| 2026-01 | 374.96T XDC |
| 2025-12 | 378.58T XDC |
| 2025-11 | 351.73T XDC |
| 2025-10 | 344.65T XDC |
| 2025-09 | 333.73T XDC |
| 2025-08 | 324.36T XDC |
| 2025-07 | 315.72T XDC |
| 2025-06 | 312.48T XDC |
| 2025-05 | 300.17T XDC |
| 2025-04 | 292.02T XDC |
| 2025-03 | 281.52T XDC |
| 2025-02 | 274.87T XDC |
| 2025-01 | 268.44T XDC |
| 2024-12 | 277.06T XDC |
| 2024-11 | 262.64T XDC |
| 2024-10 | 264.97T XDC |
| 2024-09 | 256.18T XDC |
| 2024-08 | 250.19T XDC |
| 2024-07 | 242.17T XDC |
| 2024-06 | 236.44T XDC |
| 2024-05 | 226.02T XDC |
| 2024-04 | 217.69T XDC |
| 2024-03 | 213.23T XDC |
| 2024-02 | 206.22T XDC |
| 2024-01 | 205.73T XDC |
| 2023-12 | 212.09T XDC |
| 2023-11 | 201.27T XDC |
| 2023-10 | 200.85T XDC |
| 2023-09 | 201.70T XDC |
| 2023-08 | 205.58T XDC |
| 2023-07 | 192.94T XDC |
| 2023-06 | 190.13T XDC |
| 2023-05 | 184.31T XDC |
| 2023-04 | 184.78T XDC |
| 2023-03 | 180.78T XDC |
| 2023-02 | 178.91T XDC |
| 2023-01 | 183.29T XDC |
| 2022-12 | 189.09T XDC |
| 2022-11 | 182.86T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Uzbekistan?
24.2% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 3.20Y. The last twelve months ran 37.8%, measured to 2026-02.
Where Uzbekistan ranks
#72 of 159 by size, #10 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.