BOLIVIA
As of 2025-12, Bolivia's broad money supply stands at 257.74B XDC (about $37.30B) — growing 1.7% per year over the last 10y and doubling every 41.4Y.
Broad money in Bolivia: the full series
330 observations run from 1960 to 2025-12, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-12 | 257.74B XDC |
| 2025-11 | 249.36B XDC |
| 2025-10 | 247.75B XDC |
| 2025-09 | 243.05B XDC |
| 2025-08 | 238.95B XDC |
| 2025-07 | 236.85B XDC |
| 2025-06 | 234.89B XDC |
| 2025-05 | 233.72B XDC |
| 2025-04 | 232.07B XDC |
| 2025-03 | 232.07B XDC |
| 2025-02 | 231.57B XDC |
| 2025-01 | 227.25B XDC |
| 2024-12 | 226.68B XDC |
| 2024-11 | 219.59B XDC |
| 2024-10 | 217.10B XDC |
| 2024-09 | 214.54B XDC |
| 2024-08 | 210.79B XDC |
| 2024-07 | 209.18B XDC |
| 2024-06 | 207.78B XDC |
| 2024-05 | 205.10B XDC |
| 2024-04 | 204.63B XDC |
| 2024-03 | 201.74B XDC |
| 2024-02 | 201.13B XDC |
| 2024-01 | 200.93B XDC |
| 2023-12 | 202.76B XDC |
| 2023-11 | 193.85B XDC |
| 2023-10 | 191.16B XDC |
| 2023-09 | 189.72B XDC |
| 2023-08 | 187.72B XDC |
| 2023-07 | 188.30B XDC |
| 2023-06 | 187.64B XDC |
| 2023-05 | 187.35B XDC |
| 2023-04 | 189.30B XDC |
| 2023-03 | 191.06B XDC |
| 2023-02 | 194.01B XDC |
| 2023-01 | 195.88B XDC |
| 2022-12 | 200.50B XDC |
| 2022-11 | 195.35B XDC |
| 2022-10 | 193.11B XDC |
| 2022-09 | 192.04B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Bolivia?
1.7% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 41.4Y. The last twelve months ran 13.7%, measured to 2025-12.
Where Bolivia ranks
#68 of 159 by size, #154 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.