ROMANIA
As of 2026-04, Romania's broad money supply stands at 793.63B XDC (about $177.52B) — growing 10.8% per year over the last 10y and doubling every 6.78Y.
Broad money in Romania: the full series
321 observations run from 1973 to 2026-04, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1973–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-04 | 793.63B XDC |
| 2026-03 | 793.48B XDC |
| 2026-02 | 789.85B XDC |
| 2026-01 | 785.25B XDC |
| 2025-12 | 795.41B XDC |
| 2025-11 | 768.61B XDC |
| 2025-10 | 758.35B XDC |
| 2025-09 | 753.17B XDC |
| 2025-08 | 751.14B XDC |
| 2025-07 | 752.06B XDC |
| 2025-06 | 745.69B XDC |
| 2025-05 | 749.94B XDC |
| 2025-04 | 743.25B XDC |
| 2025-03 | 739.81B XDC |
| 2025-02 | 737.20B XDC |
| 2025-01 | 734.85B XDC |
| 2024-12 | 741.77B XDC |
| 2024-11 | 720.94B XDC |
| 2024-10 | 707.04B XDC |
| 2024-09 | 698.24B XDC |
| 2024-08 | 693.60B XDC |
| 2024-07 | 688.16B XDC |
| 2024-06 | 684.80B XDC |
| 2024-05 | 689.90B XDC |
| 2024-04 | 688.97B XDC |
| 2024-03 | 678.89B XDC |
| 2024-02 | 676.58B XDC |
| 2024-01 | 667.57B XDC |
| 2023-12 | 666.39B XDC |
| 2023-11 | 648.15B XDC |
| 2023-10 | 640.86B XDC |
| 2023-09 | 640.76B XDC |
| 2023-08 | 626.03B XDC |
| 2023-07 | 622.00B XDC |
| 2023-06 | 624.52B XDC |
| 2023-05 | 624.79B XDC |
| 2023-04 | 618.68B XDC |
| 2023-03 | 613.93B XDC |
| 2023-02 | 612.18B XDC |
| 2023-01 | 603.65B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Romania?
10.8% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.78Y. The last twelve months ran 6.8%, measured to 2026-04.
Where Romania ranks
#40 of 159 by size, #54 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.