MALI
As of 2026-06, Mali's broad money supply stands at 6.06T XDC (about $10.42B) — growing 10.6% per year over the last 10y and doubling every 6.90Y.
Broad money in Mali: the full series
334 observations run from 1962 to 2026-06, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1962–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-06 | 6.06T XDC |
| 2026-05 | 5.96T XDC |
| 2026-04 | 5.83T XDC |
| 2026-03 | 5.69T XDC |
| 2026-02 | 5.54T XDC |
| 2026-01 | 5.62T XDC |
| 2025-12 | 5.39T XDC |
| 2025-11 | 4.87T XDC |
| 2025-10 | 4.84T XDC |
| 2025-09 | 4.82T XDC |
| 2025-08 | 4.86T XDC |
| 2025-07 | 4.94T XDC |
| 2025-06 | 4.89T XDC |
| 2025-05 | 4.84T XDC |
| 2025-04 | 4.79T XDC |
| 2025-03 | 4.75T XDC |
| 2025-02 | 4.76T XDC |
| 2025-01 | 4.72T XDC |
| 2024-12 | 4.81T XDC |
| 2024-11 | 4.57T XDC |
| 2024-10 | 4.56T XDC |
| 2024-09 | 4.44T XDC |
| 2024-08 | 4.45T XDC |
| 2024-07 | 4.53T XDC |
| 2024-06 | 4.53T XDC |
| 2024-05 | 4.49T XDC |
| 2024-04 | 4.61T XDC |
| 2024-03 | 4.48T XDC |
| 2024-02 | 4.52T XDC |
| 2024-01 | 4.52T XDC |
| 2023-12 | 4.73T XDC |
| 2023-11 | 4.44T XDC |
| 2023-10 | 4.48T XDC |
| 2023-09 | 4.53T XDC |
| 2023-08 | 4.62T XDC |
| 2023-07 | 4.76T XDC |
| 2023-06 | 4.78T XDC |
| 2023-05 | 4.63T XDC |
| 2023-04 | 4.66T XDC |
| 2023-03 | 4.67T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Mali?
10.6% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.90Y. The last twelve months ran 24.1%, measured to 2026-06.
Where Mali ranks
#98 of 159 by size, #56 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.