COLOMBIA
As of 2026-04, Colombia's broad money supply stands at 831.94T XDC (about $205.26B) — growing 7.6% per year over the last 10y and doubling every 9.42Y.
Broad money in Colombia: the full series
332 observations run from 1960 to 2026-04, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-04 | 831.94T XDC |
| 2026-03 | 830.49T XDC |
| 2026-02 | 820.29T XDC |
| 2026-01 | 794.93T XDC |
| 2025-12 | 798.26T XDC |
| 2025-11 | 772.60T XDC |
| 2025-10 | 759.81T XDC |
| 2025-09 | 753.92T XDC |
| 2025-08 | 758.76T XDC |
| 2025-07 | 754.76T XDC |
| 2025-06 | 747.98T XDC |
| 2025-05 | 733.07T XDC |
| 2025-04 | 736.73T XDC |
| 2025-03 | 723.81T XDC |
| 2025-02 | 709.59T XDC |
| 2025-01 | 695.19T XDC |
| 2024-12 | 713.30T XDC |
| 2024-11 | 692.77T XDC |
| 2024-10 | 678.22T XDC |
| 2024-09 | 664.13T XDC |
| 2024-08 | 668.72T XDC |
| 2024-07 | 661.25T XDC |
| 2024-06 | 659.67T XDC |
| 2024-05 | 645.23T XDC |
| 2024-04 | 650.65T XDC |
| 2024-03 | 636.27T XDC |
| 2024-02 | 639.69T XDC |
| 2024-01 | 629.03T XDC |
| 2023-12 | 640.64T XDC |
| 2023-11 | 627.06T XDC |
| 2023-10 | 618.79T XDC |
| 2023-09 | 605.47T XDC |
| 2023-08 | 605.60T XDC |
| 2023-07 | 599.25T XDC |
| 2023-06 | 604.16T XDC |
| 2023-05 | 596.28T XDC |
| 2023-04 | 600.05T XDC |
| 2023-03 | 605.32T XDC |
| 2023-02 | 614.70T XDC |
| 2023-01 | 604.53T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Colombia?
7.6% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 9.42Y. The last twelve months ran 12.9%, measured to 2026-04.
Where Colombia ranks
#39 of 159 by size, #101 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.