PAKISTAN
As of 2026-03, Pakistan's broad money supply stands at 47.69T XDC (about $169.64B) — growing 12.3% per year over the last 10y and doubling every 5.97Y.
Broad money in Pakistan: the full series
333 observations run from 1960 to 2026-03, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-03 | 47.69T XDC |
| 2026-02 | 46.67T XDC |
| 2026-01 | 46.19T XDC |
| 2025-12 | 46.53T XDC |
| 2025-11 | 45.10T XDC |
| 2025-10 | 44.66T XDC |
| 2025-09 | 44.52T XDC |
| 2025-08 | 44.38T XDC |
| 2025-07 | 44.39T XDC |
| 2025-06 | 44.87T XDC |
| 2025-05 | 42.87T XDC |
| 2025-04 | 42.21T XDC |
| 2025-03 | 41.99T XDC |
| 2025-02 | 40.57T XDC |
| 2025-01 | 40.13T XDC |
| 2024-12 | 40.21T XDC |
| 2024-11 | 40.09T XDC |
| 2024-10 | 39.93T XDC |
| 2024-09 | 39.89T XDC |
| 2024-08 | 39.45T XDC |
| 2024-07 | 39.20T XDC |
| 2024-06 | 39.63T XDC |
| 2024-05 | 37.95T XDC |
| 2024-04 | 37.24T XDC |
| 2024-03 | 36.86T XDC |
| 2024-02 | 36.12T XDC |
| 2024-01 | 35.58T XDC |
| 2023-12 | 35.74T XDC |
| 2023-11 | 35.18T XDC |
| 2023-10 | 34.91T XDC |
| 2023-09 | 34.64T XDC |
| 2023-08 | 34.44T XDC |
| 2023-07 | 34.19T XDC |
| 2023-06 | 34.50T XDC |
| 2023-05 | 33.14T XDC |
| 2023-04 | 32.74T XDC |
| 2023-03 | 32.07T XDC |
| 2023-02 | 31.24T XDC |
| 2023-01 | 30.69T XDC |
| 2022-12 | 30.74T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Pakistan?
12.3% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 5.97Y. The last twelve months ran 13.6%, measured to 2026-03.
Where Pakistan ranks
#42 of 159 by size, #40 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.