PAPUA NEW GUINEA
As of 2020-03, Papua New Guinea's broad money supply stands at 21.12B XDC (about $6.11B) — growing 6.0% per year over the last 10y and doubling every 12.0Y.
Broad money in Papua New Guinea: the full series
248 observations run from 1973 to 2020-03, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1973–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2020-03 | 21.12B XDC |
| 2020-02 | 22.25B XDC |
| 2020-01 | 22.30B XDC |
| 2019-12 | 22.31B XDC |
| 2019-11 | 21.44B XDC |
| 2019-10 | 21.21B XDC |
| 2019-09 | 21.32B XDC |
| 2019-08 | 21.24B XDC |
| 2019-07 | 20.91B XDC |
| 2019-06 | 21.17B XDC |
| 2019-05 | 20.70B XDC |
| 2019-04 | 20.70B XDC |
| 2019-03 | 20.80B XDC |
| 2019-02 | 21.24B XDC |
| 2019-01 | 20.96B XDC |
| 2018-12 | 21.37B XDC |
| 2018-11 | 21.16B XDC |
| 2018-10 | 20.88B XDC |
| 2018-09 | 21.45B XDC |
| 2018-08 | 21.70B XDC |
| 2018-07 | 21.53B XDC |
| 2018-06 | 21.99B XDC |
| 2018-05 | 21.95B XDC |
| 2018-04 | 21.86B XDC |
| 2018-03 | 22.24B XDC |
| 2018-02 | 22.47B XDC |
| 2018-01 | 22.26B XDC |
| 2017-12 | 22.21B XDC |
| 2017-11 | 22.35B XDC |
| 2017-10 | 22.29B XDC |
| 2017-09 | 22.91B XDC |
| 2017-08 | 22.62B XDC |
| 2017-07 | 22.63B XDC |
| 2017-06 | 22.65B XDC |
| 2017-05 | 22.34B XDC |
| 2017-04 | 22.29B XDC |
| 2017-03 | 22.77B XDC |
| 2017-02 | 22.39B XDC |
| 2017-01 | 22.14B XDC |
| 2016-12 | 22.42B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Papua New Guinea?
6.0% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 12.0Y. The last twelve months ran 1.6%, measured to 2020-03.
Where Papua New Guinea ranks
#112 of 159 by size, #126 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.