SUDAN
BROAD MONEY SUPPLY (M2)
As of 2021-04, Sudan's broad money supply stands at 2.30T XDC (about $6.21B) — growing 50.7% per year over the last 10y and doubling every 1.69Y.
1960HOVER: CROSSHAIR + VALUE + DATE2021-04
Show the data as a table
| Period | Value |
|---|---|
| 2021-04 | 2.30T XDC |
| 2021-03 | 2.31T XDC |
| 2021-02 | 2.13T XDC |
| 2021-01 | 1.33T XDC |
| 2020-12 | 1.30T XDC |
| 2020-11 | 1.22T XDC |
| 2020-10 | 1.09T XDC |
| 2020-09 | 989.90B XDC |
| 2020-08 | 925.51B XDC |
| 2020-07 | 898.31B XDC |
| 2020-06 | 838.86B XDC |
| 2020-05 | 830.90B XDC |
| 2020-04 | 803.85B XDC |
| 2020-03 | 771.73B XDC |
| 2020-02 | 726.42B XDC |
| 2020-01 | 710.90B XDC |
| 2019-12 | 689.60B XDC |
| 2019-11 | 658.72B XDC |
| 2019-10 | 631.41B XDC |
| 2019-09 | 626.59B XDC |
| 2019-08 | 620.62B XDC |
| 2019-07 | 606.32B XDC |
| 2019-06 | 573.07B XDC |
| 2019-05 | 566.10B XDC |
| 2019-04 | 551.46B XDC |
| 2019-03 | 491.85B XDC |
| 2019-02 | 474.99B XDC |
| 2019-01 | 460.61B XDC |
| 2018-12 | 430.79B XDC |
| 2018-11 | 394.35B XDC |
| 2018-10 | 385.01B XDC |
| 2018-09 | 326.92B XDC |
| 2018-08 | 314.90B XDC |
| 2018-07 | 302.60B XDC |
| 2018-06 | 296.66B XDC |
| 2018-05 | 294.92B XDC |
| 2018-04 | 287.56B XDC |
| 2018-03 | 278.31B XDC |
| 2018-02 | 271.27B XDC |
| 2018-01 | 243.80B XDC |
Last 40 observations. Full series in the CSV.
GROWTH, LAST 12M
▲ 186.3%
FASTER THAN MEDIAN (9.1%/YR)
AVG GROWTH, 10Y
▲ 50.7%
FASTER THAN MEDIAN · WORLD MEDIAN 9.1%/YR
DOUBLING TIME
1.69Y
AT THE 10Y PACE
SPECSM2 / SDN
INDICATOR
VALUE
VALUE (USD)
UNIT
CURRENCY
FREQUENCY
OBSERVATION
COVERAGE SINCE
OBSERVATIONS
SOURCE
CLICK ANY VALUE → COPIES IT WITH DATE + SOURCE
FULL HISTORY — 61Y
19602021-04
CITE: "Sudan broad money, 2021-04 — 2.30T XDC. m2index.com, data IMF MFS_MA/BM_MAI."