CHILE
As of 2026-04, Chile's broad money supply stands at 246.66T XDC (about $259.28B) — growing 6.0% per year over the last 10y and doubling every 11.9Y.
Broad money in Chile: the full series
377 observations run from 1961 to 2026-04, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1961–1996. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-04 | 246.66T XDC |
| 2026-03 | 246.26T XDC |
| 2026-02 | 241.26T XDC |
| 2026-01 | 241.07T XDC |
| 2025-12 | 235.98T XDC |
| 2025-11 | 237.31T XDC |
| 2025-10 | 238.05T XDC |
| 2025-09 | 237.13T XDC |
| 2025-08 | 238.02T XDC |
| 2025-07 | 238.39T XDC |
| 2025-06 | 236.62T XDC |
| 2025-05 | 238.01T XDC |
| 2025-04 | 235.45T XDC |
| 2025-03 | 233.89T XDC |
| 2025-02 | 231.22T XDC |
| 2025-01 | 231.10T XDC |
| 2024-12 | 233.95T XDC |
| 2024-11 | 232.44T XDC |
| 2024-10 | 230.15T XDC |
| 2024-09 | 228.08T XDC |
| 2024-08 | 227.13T XDC |
| 2024-07 | 228.83T XDC |
| 2024-06 | 228.14T XDC |
| 2024-05 | 231.68T XDC |
| 2024-04 | 233.00T XDC |
| 2024-03 | 235.78T XDC |
| 2024-02 | 237.31T XDC |
| 2024-01 | 237.44T XDC |
| 2023-12 | 239.01T XDC |
| 2023-11 | 237.79T XDC |
| 2023-10 | 236.59T XDC |
| 2023-09 | 243.57T XDC |
| 2023-08 | 238.23T XDC |
| 2023-07 | 236.62T XDC |
| 2023-06 | 237.75T XDC |
| 2023-05 | 237.74T XDC |
| 2023-04 | 237.27T XDC |
| 2023-03 | 235.81T XDC |
| 2023-02 | 234.61T XDC |
| 2023-01 | 232.71T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Chile?
6.0% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 11.9Y. The last twelve months ran 4.8%, measured to 2026-04.
Where Chile ranks
#34 of 159 by size, #125 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.