TOGO
As of 2026-06, Togo's broad money supply stands at 3.45T XDC (about $5.93B) — growing 10.6% per year over the last 10y and doubling every 6.86Y.
Broad money in Togo: the full series
334 observations run from 1962 to 2026-06, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1962–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-06 | 3.45T XDC |
| 2026-05 | 3.42T XDC |
| 2026-04 | 3.36T XDC |
| 2026-03 | 3.30T XDC |
| 2026-02 | 3.22T XDC |
| 2026-01 | 3.15T XDC |
| 2025-12 | 3.16T XDC |
| 2025-11 | 3.15T XDC |
| 2025-10 | 3.09T XDC |
| 2025-09 | 3.05T XDC |
| 2025-08 | 3.12T XDC |
| 2025-07 | 3.08T XDC |
| 2025-06 | 3.06T XDC |
| 2025-05 | 3.00T XDC |
| 2025-04 | 3.06T XDC |
| 2025-03 | 3.06T XDC |
| 2025-02 | 3.14T XDC |
| 2025-01 | 3.08T XDC |
| 2024-12 | 3.02T XDC |
| 2024-11 | 2.96T XDC |
| 2024-10 | 2.96T XDC |
| 2024-09 | 3.03T XDC |
| 2024-08 | 3.07T XDC |
| 2024-07 | 3.02T XDC |
| 2024-06 | 3.05T XDC |
| 2024-05 | 3.05T XDC |
| 2024-04 | 3.01T XDC |
| 2024-03 | 2.93T XDC |
| 2024-02 | 2.90T XDC |
| 2024-01 | 2.81T XDC |
| 2023-12 | 2.78T XDC |
| 2023-11 | 2.82T XDC |
| 2023-10 | 2.77T XDC |
| 2023-09 | 2.74T XDC |
| 2023-08 | 2.72T XDC |
| 2023-07 | 2.67T XDC |
| 2023-06 | 2.67T XDC |
| 2023-05 | 2.67T XDC |
| 2023-04 | 2.76T XDC |
| 2023-03 | 2.66T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Togo?
10.6% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.86Y. The last twelve months ran 12.7%, measured to 2026-06.
Where Togo ranks
#113 of 159 by size, #55 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.