RUSSIA
As of 2021-11, Russia's broad money supply stands at 80.31T XDC (about $1.09T) — growing 11.8% per year over the last 10y and doubling every 6.21Y.
Broad money in Russia: the full series
252 observations run from 2000 to 2021-11, reported monthly. The series is IMF MFS_MA/BM_MAI. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2021-11 | 80.31T XDC |
| 2021-10 | 77.92T XDC |
| 2021-09 | 78.28T XDC |
| 2021-08 | 77.34T XDC |
| 2021-07 | 76.08T XDC |
| 2021-06 | 76.05T XDC |
| 2021-05 | 76.33T XDC |
| 2021-04 | 76.27T XDC |
| 2021-03 | 75.41T XDC |
| 2021-02 | 75.41T XDC |
| 2021-01 | 74.94T XDC |
| 2020-12 | 75.28T XDC |
| 2020-11 | 72.53T XDC |
| 2020-10 | 72.19T XDC |
| 2020-09 | 72.46T XDC |
| 2020-08 | 70.82T XDC |
| 2020-07 | 69.79T XDC |
| 2020-06 | 68.71T XDC |
| 2020-05 | 67.86T XDC |
| 2020-04 | 68.16T XDC |
| 2020-03 | 68.32T XDC |
| 2020-02 | 65.48T XDC |
| 2020-01 | 63.92T XDC |
| 2019-12 | 64.54T XDC |
| 2019-11 | 62.73T XDC |
| 2019-10 | 61.68T XDC |
| 2019-09 | 61.96T XDC |
| 2019-08 | 61.87T XDC |
| 2019-07 | 60.92T XDC |
| 2019-06 | 60.93T XDC |
| 2019-05 | 60.96T XDC |
| 2019-04 | 60.48T XDC |
| 2019-03 | 60.15T XDC |
| 2019-02 | 60.47T XDC |
| 2019-01 | 59.78T XDC |
| 2018-12 | 61.40T XDC |
| 2018-11 | 58.43T XDC |
| 2018-10 | 57.52T XDC |
| 2018-09 | 57.61T XDC |
| 2018-08 | 57.98T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Russia?
11.8% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.21Y. The last twelve months ran 10.7%, measured to 2021-11.
Where Russia ranks
#13 of 159 by size, #44 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.