MEXICO
As of 2026-04, Mexico's broad money supply stands at 17.17T XDC (about $892.66B) — growing 9.5% per year over the last 10y and doubling every 7.64Y.
Broad money in Mexico: the full series
334 observations run from 1960 to 2026-04, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-04 | 17.17T XDC |
| 2026-03 | 17.00T XDC |
| 2026-02 | 16.92T XDC |
| 2026-01 | 16.65T XDC |
| 2025-12 | 16.92T XDC |
| 2025-11 | 16.61T XDC |
| 2025-10 | 16.37T XDC |
| 2025-09 | 16.27T XDC |
| 2025-08 | 16.25T XDC |
| 2025-07 | 16.12T XDC |
| 2025-06 | 16.12T XDC |
| 2025-05 | 16.04T XDC |
| 2025-04 | 15.89T XDC |
| 2025-03 | 15.76T XDC |
| 2025-02 | 15.69T XDC |
| 2025-01 | 15.47T XDC |
| 2024-12 | 15.56T XDC |
| 2024-11 | 15.37T XDC |
| 2024-10 | 14.97T XDC |
| 2024-09 | 14.87T XDC |
| 2024-08 | 14.74T XDC |
| 2024-07 | 14.58T XDC |
| 2024-06 | 14.47T XDC |
| 2024-05 | 14.26T XDC |
| 2024-04 | 14.02T XDC |
| 2024-03 | 14.05T XDC |
| 2024-02 | 14.04T XDC |
| 2024-01 | 13.82T XDC |
| 2023-12 | 13.67T XDC |
| 2023-11 | 13.50T XDC |
| 2023-10 | 13.25T XDC |
| 2023-09 | 13.08T XDC |
| 2023-08 | 12.97T XDC |
| 2023-07 | 12.91T XDC |
| 2023-06 | 12.77T XDC |
| 2023-05 | 12.64T XDC |
| 2023-04 | 12.54T XDC |
| 2023-03 | 12.41T XDC |
| 2023-02 | 12.28T XDC |
| 2023-01 | 12.24T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Mexico?
9.5% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 7.64Y. The last twelve months ran 8.0%, measured to 2026-04.
Where Mexico ranks
#14 of 159 by size, #73 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.