COMOROS
As of 2026-03, Comoros's broad money supply stands at 291.51B XDC (about $669.55M) — growing 9.7% per year over the last 10y and doubling every 7.49Y.
Broad money in Comoros: the full series
311 observations run from 1982 to 2026-03, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1982–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-03 | 291.51B XDC |
| 2026-02 | 277.29B XDC |
| 2026-01 | 285.46B XDC |
| 2025-12 | 285.91B XDC |
| 2025-11 | 274.16B XDC |
| 2025-10 | 276.57B XDC |
| 2025-09 | 269.72B XDC |
| 2025-08 | 265.94B XDC |
| 2025-07 | 259.13B XDC |
| 2025-06 | 247.17B XDC |
| 2025-05 | 251.44B XDC |
| 2025-04 | 248.03B XDC |
| 2025-03 | 251.16B XDC |
| 2025-02 | 240.99B XDC |
| 2025-01 | 243.16B XDC |
| 2024-12 | 242.21B XDC |
| 2024-11 | 236.03B XDC |
| 2024-10 | 236.96B XDC |
| 2024-09 | 233.08B XDC |
| 2024-08 | 239.15B XDC |
| 2024-07 | 233.49B XDC |
| 2024-06 | 224.92B XDC |
| 2024-05 | 226.60B XDC |
| 2024-04 | 227.78B XDC |
| 2024-03 | 226.07B XDC |
| 2024-02 | 226.35B XDC |
| 2024-01 | 229.71B XDC |
| 2023-12 | 230.56B XDC |
| 2023-11 | 219.78B XDC |
| 2023-10 | 218.86B XDC |
| 2023-09 | 216.20B XDC |
| 2023-08 | 218.66B XDC |
| 2023-07 | 213.53B XDC |
| 2023-06 | 209.28B XDC |
| 2023-05 | 210.07B XDC |
| 2023-04 | 216.47B XDC |
| 2023-03 | 212.48B XDC |
| 2023-02 | 213.68B XDC |
| 2023-01 | 216.02B XDC |
| 2022-12 | 210.83B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Comoros?
9.7% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 7.49Y. The last twelve months ran 16.1%, measured to 2026-03.
Where Comoros ranks
#154 of 159 by size, #68 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.