SERBIA
As of 2025-08, Serbia's broad money supply stands at 5.31T XDC (about $51.05B) — growing 11.1% per year over the last 10y and doubling every 6.60Y.
Broad money in Serbia: the full series
267 observations run from 1997 to 2025-08, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1997–2002. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-08 | 5.31T XDC |
| 2025-07 | 5.22T XDC |
| 2025-06 | 5.18T XDC |
| 2025-05 | 5.10T XDC |
| 2025-04 | 5.07T XDC |
| 2025-03 | 5.06T XDC |
| 2025-02 | 5.04T XDC |
| 2025-01 | 5.07T XDC |
| 2024-12 | 5.16T XDC |
| 2024-11 | 4.95T XDC |
| 2024-10 | 4.88T XDC |
| 2024-09 | 4.83T XDC |
| 2024-08 | 4.82T XDC |
| 2024-07 | 4.75T XDC |
| 2024-06 | 4.73T XDC |
| 2024-05 | 4.63T XDC |
| 2024-04 | 4.62T XDC |
| 2024-03 | 4.56T XDC |
| 2024-02 | 4.51T XDC |
| 2024-01 | 4.53T XDC |
| 2023-12 | 4.55T XDC |
| 2023-11 | 4.41T XDC |
| 2023-10 | 4.33T XDC |
| 2023-09 | 4.31T XDC |
| 2023-08 | 4.22T XDC |
| 2023-07 | 4.21T XDC |
| 2023-06 | 4.15T XDC |
| 2023-05 | 4.17T XDC |
| 2023-04 | 4.13T XDC |
| 2023-03 | 4.10T XDC |
| 2023-02 | 4.07T XDC |
| 2023-01 | 3.98T XDC |
| 2022-12 | 4.04T XDC |
| 2022-11 | 3.92T XDC |
| 2022-10 | 3.90T XDC |
| 2022-09 | 3.86T XDC |
| 2022-08 | 3.82T XDC |
| 2022-07 | 3.76T XDC |
| 2022-06 | 3.70T XDC |
| 2022-05 | 3.69T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Serbia?
11.1% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.60Y. The last twelve months ran 10.1%, measured to 2025-08.
Where Serbia ranks
#62 of 159 by size, #53 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.