ECUADOR
BROAD MONEY SUPPLY (M2)
As of 2026-04, Ecuador's broad money supply stands at 84.87B USD — growing 7.2% per year over the last 10y and doubling every 9.94Y.
Broad money in Ecuador: the full series
328 observations run from 1960 to 2026-04, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2001. Values are usd.
1960HOVER: CROSSHAIR + VALUE + DATE2026-04
Show the data as a table
| Period | Value |
|---|---|
| 2026-04 | 84.87B USD |
| 2026-03 | 83.75B USD |
| 2026-02 | 82.76B USD |
| 2026-01 | 82.61B USD |
| 2025-12 | 80.94B USD |
| 2025-11 | 79.92B USD |
| 2025-10 | 79.00B USD |
| 2025-09 | 78.51B USD |
| 2025-08 | 78.17B USD |
| 2025-07 | 77.81B USD |
| 2025-06 | 76.60B USD |
| 2025-05 | 76.47B USD |
| 2025-04 | 75.22B USD |
| 2025-03 | 74.25B USD |
| 2025-02 | 73.16B USD |
| 2025-01 | 71.89B USD |
| 2024-12 | 71.22B USD |
| 2024-11 | 70.14B USD |
| 2024-10 | 69.55B USD |
| 2024-09 | 68.63B USD |
| 2024-08 | 68.34B USD |
| 2024-07 | 66.98B USD |
| 2024-06 | 66.58B USD |
| 2024-05 | 65.69B USD |
| 2024-04 | 64.74B USD |
| 2024-03 | 64.40B USD |
| 2024-02 | 64.05B USD |
| 2024-01 | 62.85B USD |
| 2023-12 | 63.34B USD |
| 2023-11 | 62.54B USD |
| 2023-10 | 62.35B USD |
| 2023-09 | 62.39B USD |
| 2023-08 | 62.61B USD |
| 2023-07 | 61.59B USD |
| 2023-06 | 61.41B USD |
| 2023-05 | 61.46B USD |
| 2023-04 | 61.45B USD |
| 2023-03 | 61.79B USD |
| 2023-02 | 60.42B USD |
| 2023-01 | 60.32B USD |
Last 40 observations. Full series in the CSV.
How fast is money growing in Ecuador?
7.2% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 9.94Y. The last twelve months ran 12.8%, measured to 2026-04.
GROWTH, LAST 12M
▲ 12.8%
FASTER THAN MEDIAN (9.1%/YR)
AVG GROWTH, 10Y
▼ 7.2%
SLOWER THAN MEDIAN · WORLD MEDIAN 9.1%/YR
DOUBLING TIME
9.94Y
AT THE 10Y PACE
Where Ecuador ranks
#51 of 159 by size, #106 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.
SPECSM2 / ECU
INDICATOR
VALUE
UNIT
CURRENCY
FREQUENCY
OBSERVATION
COVERAGE SINCE
OBSERVATIONS
SOURCE
CLICK ANY VALUE → COPIES IT WITH DATE + SOURCE
FULL HISTORY — 66Y
19602026-04
CITE: "Ecuador broad money, 2026-04 — 84.87B USD. m2index.com, data IMF MFS_MA/BM_MAI."