POLAND
As of 2025-05, Poland's broad money supply stands at 2.57T XDC (about $682.54B) — growing 9.2% per year over the last 10y and doubling every 7.89Y.
Broad money in Poland: the full series
279 observations run from 1979 to 2025-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1979–2002. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-05 | 2.57T XDC |
| 2025-04 | 2.54T XDC |
| 2025-03 | 2.51T XDC |
| 2025-02 | 2.49T XDC |
| 2025-01 | 2.47T XDC |
| 2024-12 | 2.48T XDC |
| 2024-11 | 2.43T XDC |
| 2024-10 | 2.41T XDC |
| 2024-09 | 2.38T XDC |
| 2024-08 | 2.36T XDC |
| 2024-07 | 2.35T XDC |
| 2024-06 | 2.34T XDC |
| 2024-05 | 2.33T XDC |
| 2024-04 | 2.31T XDC |
| 2024-03 | 2.28T XDC |
| 2024-02 | 2.29T XDC |
| 2024-01 | 2.26T XDC |
| 2023-12 | 2.27T XDC |
| 2023-11 | 2.24T XDC |
| 2023-10 | 2.24T XDC |
| 2023-09 | 2.23T XDC |
| 2023-08 | 2.19T XDC |
| 2023-07 | 2.17T XDC |
| 2023-06 | 2.16T XDC |
| 2023-05 | 2.16T XDC |
| 2023-04 | 2.15T XDC |
| 2023-03 | 2.14T XDC |
| 2023-02 | 2.13T XDC |
| 2023-01 | 2.09T XDC |
| 2022-12 | 2.09T XDC |
| 2022-11 | 2.08T XDC |
| 2022-10 | 2.07T XDC |
| 2022-09 | 2.06T XDC |
| 2022-08 | 2.04T XDC |
| 2022-07 | 2.01T XDC |
| 2022-06 | 2.00T XDC |
| 2022-05 | 2.01T XDC |
| 2022-04 | 2.01T XDC |
| 2022-03 | 2.01T XDC |
| 2022-02 | 1.98T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Poland?
9.2% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 7.89Y. The last twelve months ran 10.2%, measured to 2025-05.
Where Poland ranks
#18 of 159 by size, #77 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.