CAMEROON
As of 2019-03, Cameroon's broad money supply stands at 4.71T XDC (about $8.05B) — growing 9.2% per year over the last 10y and doubling every 7.86Y.
Broad money in Cameroon: the full series
249 observations run from 1960 to 2019-03, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2019-03 | 4.71T XDC |
| 2019-02 | 4.64T XDC |
| 2019-01 | 4.70T XDC |
| 2018-12 | 4.75T XDC |
| 2018-11 | 4.42T XDC |
| 2018-10 | 4.31T XDC |
| 2018-09 | 4.29T XDC |
| 2018-08 | 4.27T XDC |
| 2018-07 | 4.21T XDC |
| 2018-06 | 4.21T XDC |
| 2018-05 | 4.23T XDC |
| 2018-04 | 4.34T XDC |
| 2018-03 | 4.25T XDC |
| 2018-02 | 4.22T XDC |
| 2018-01 | 4.14T XDC |
| 2017-12 | 4.17T XDC |
| 2017-11 | 4.11T XDC |
| 2017-10 | 3.99T XDC |
| 2017-09 | 4.02T XDC |
| 2017-08 | 4.02T XDC |
| 2017-07 | 3.96T XDC |
| 2017-06 | 3.95T XDC |
| 2017-05 | 3.91T XDC |
| 2017-04 | 3.94T XDC |
| 2017-03 | 3.95T XDC |
| 2017-02 | 3.90T XDC |
| 2017-01 | 3.92T XDC |
| 2016-12 | 3.96T XDC |
| 2016-11 | 3.84T XDC |
| 2016-10 | 3.82T XDC |
| 2016-09 | 3.80T XDC |
| 2016-08 | 3.79T XDC |
| 2016-07 | 3.79T XDC |
| 2016-06 | 3.80T XDC |
| 2016-05 | 3.92T XDC |
| 2016-04 | 3.75T XDC |
| 2016-03 | 3.73T XDC |
| 2016-02 | 3.83T XDC |
| 2016-01 | 3.82T XDC |
| 2015-12 | 3.77T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Cameroon?
9.2% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 7.86Y. The last twelve months ran 11.1%, measured to 2019-03.
Where Cameroon ranks
#104 of 159 by size, #76 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.