NIGERIA
As of 2026-04, Nigeria's broad money supply stands at 125.19T XDC (about $82.45B) — growing 18.7% per year over the last 10y and doubling every 4.05Y.
Broad money in Nigeria: the full series
334 observations run from 1960 to 2026-04, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-04 | 125.19T XDC |
| 2026-03 | 123.77T XDC |
| 2026-02 | 123.12T XDC |
| 2026-01 | 123.95T XDC |
| 2025-12 | 126.82T XDC |
| 2025-11 | 123.05T XDC |
| 2025-10 | 119.79T XDC |
| 2025-09 | 117.78T XDC |
| 2025-08 | 119.69T XDC |
| 2025-07 | 119.89T XDC |
| 2025-06 | 117.25T XDC |
| 2025-05 | 119.20T XDC |
| 2025-04 | 119.22T XDC |
| 2025-03 | 115.81T XDC |
| 2025-02 | 114.56T XDC |
| 2025-01 | 113.63T XDC |
| 2024-12 | 113.36T XDC |
| 2024-11 | 109.16T XDC |
| 2024-10 | 108.00T XDC |
| 2024-09 | 109.42T XDC |
| 2024-08 | 106.74T XDC |
| 2024-07 | 106.36T XDC |
| 2024-06 | 101.46T XDC |
| 2024-05 | 99.06T XDC |
| 2024-04 | 97.00T XDC |
| 2024-03 | 92.20T XDC |
| 2024-02 | 97.24T XDC |
| 2024-01 | 94.63T XDC |
| 2023-12 | 78.76T XDC |
| 2023-11 | 72.21T XDC |
| 2023-10 | 74.07T XDC |
| 2023-09 | 67.07T XDC |
| 2023-08 | 66.35T XDC |
| 2023-07 | 65.62T XDC |
| 2023-06 | 65.47T XDC |
| 2023-05 | 55.91T XDC |
| 2023-04 | 56.08T XDC |
| 2023-03 | 54.63T XDC |
| 2023-02 | 53.30T XDC |
| 2023-01 | 53.11T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Nigeria?
18.7% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 4.05Y. The last twelve months ran 5.0%, measured to 2026-04.
Where Nigeria ranks
#52 of 159 by size, #16 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.