BURUNDI
As of 2026-02, Burundi's broad money supply stands at 7.65T XDC (about $2.60B) — growing 21.3% per year over the last 10y and doubling every 3.59Y.
Broad money in Burundi: the full series
339 observations run from 1964 to 2026-02, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1964–1999. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-02 | 7.65T XDC |
| 2026-01 | 7.65T XDC |
| 2025-12 | 8.01T XDC |
| 2025-11 | 7.73T XDC |
| 2025-10 | 7.65T XDC |
| 2025-09 | 7.53T XDC |
| 2025-08 | 7.42T XDC |
| 2025-07 | 7.43T XDC |
| 2025-06 | 7.31T XDC |
| 2025-05 | 7.11T XDC |
| 2025-04 | 6.92T XDC |
| 2025-03 | 6.91T XDC |
| 2025-02 | 6.70T XDC |
| 2025-01 | 6.63T XDC |
| 2024-12 | 6.68T XDC |
| 2024-11 | 6.49T XDC |
| 2024-10 | 6.31T XDC |
| 2024-09 | 6.13T XDC |
| 2024-08 | 6.04T XDC |
| 2024-07 | 5.96T XDC |
| 2024-06 | 5.73T XDC |
| 2024-05 | 5.65T XDC |
| 2024-04 | 5.40T XDC |
| 2024-03 | 5.26T XDC |
| 2024-02 | 5.27T XDC |
| 2024-01 | 5.25T XDC |
| 2023-12 | 5.30T XDC |
| 2023-11 | 5.16T XDC |
| 2023-10 | 5.17T XDC |
| 2023-09 | 5.01T XDC |
| 2023-08 | 4.89T XDC |
| 2023-07 | 4.93T XDC |
| 2023-06 | 4.92T XDC |
| 2023-05 | 4.83T XDC |
| 2023-04 | 4.68T XDC |
| 2023-03 | 4.49T XDC |
| 2023-02 | 4.53T XDC |
| 2023-01 | 4.54T XDC |
| 2022-12 | 4.51T XDC |
| 2022-11 | 4.30T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Burundi?
21.3% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 3.59Y. The last twelve months ran 14.0%, measured to 2026-02.
Where Burundi ranks
#135 of 159 by size, #15 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.