NEPAL
As of 2026-03, Nepal's broad money supply stands at 8.37T XDC (about $60.20B) — growing 14.6% per year over the last 10y and doubling every 5.10Y.
Broad money in Nepal: the full series
305 observations run from 1960 to 2026-03, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2003. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-03 | 8.37T XDC |
| 2026-02 | 8.31T XDC |
| 2026-01 | 8.27T XDC |
| 2025-12 | 8.13T XDC |
| 2025-11 | 8.08T XDC |
| 2025-10 | 8.09T XDC |
| 2025-09 | 7.87T XDC |
| 2025-08 | 7.79T XDC |
| 2025-07 | 7.85T XDC |
| 2025-06 | 7.55T XDC |
| 2025-05 | 7.44T XDC |
| 2025-04 | 7.40T XDC |
| 2025-03 | 7.31T XDC |
| 2025-02 | 7.28T XDC |
| 2025-01 | 7.25T XDC |
| 2024-12 | 7.20T XDC |
| 2024-11 | 7.18T XDC |
| 2024-10 | 7.21T XDC |
| 2024-09 | 7.00T XDC |
| 2024-08 | 6.93T XDC |
| 2024-07 | 6.97T XDC |
| 2024-06 | 6.74T XDC |
| 2024-05 | 6.67T XDC |
| 2024-04 | 6.64T XDC |
| 2024-03 | 6.65T XDC |
| 2024-02 | 6.61T XDC |
| 2024-01 | 6.58T XDC |
| 2023-12 | 6.48T XDC |
| 2023-11 | 6.41T XDC |
| 2023-10 | 6.37T XDC |
| 2023-09 | 6.16T XDC |
| 2023-08 | 6.04T XDC |
| 2023-07 | 6.18T XDC |
| 2023-06 | 5.99T XDC |
| 2023-05 | 5.93T XDC |
| 2023-04 | 5.90T XDC |
| 2023-03 | 5.83T XDC |
| 2023-02 | 5.80T XDC |
| 2023-01 | 5.74T XDC |
| 2022-12 | 5.65T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Nepal?
14.6% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 5.10Y. The last twelve months ran 14.5%, measured to 2026-03.
Where Nepal ranks
#56 of 159 by size, #30 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.