CAMBODIA
As of 2026-03, Cambodia's broad money supply stands at 252.24T XDC (about $62.85B) — growing 16.3% per year over the last 10y and doubling every 4.58Y.
Broad money in Cambodia: the full series
300 observations run from 1993 to 2026-03, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1993–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-03 | 252.24T XDC |
| 2026-02 | 254.62T XDC |
| 2026-01 | 255.94T XDC |
| 2025-12 | 256.78T XDC |
| 2025-11 | 256.93T XDC |
| 2025-10 | 255.32T XDC |
| 2025-09 | 254.79T XDC |
| 2025-08 | 250.26T XDC |
| 2025-07 | 244.95T XDC |
| 2025-06 | 243.92T XDC |
| 2025-05 | 239.70T XDC |
| 2025-04 | 240.22T XDC |
| 2025-03 | 238.47T XDC |
| 2025-02 | 233.22T XDC |
| 2025-01 | 230.36T XDC |
| 2024-12 | 227.45T XDC |
| 2024-11 | 224.25T XDC |
| 2024-10 | 218.73T XDC |
| 2024-09 | 217.52T XDC |
| 2024-08 | 213.56T XDC |
| 2024-07 | 212.46T XDC |
| 2024-06 | 209.49T XDC |
| 2024-05 | 206.19T XDC |
| 2024-04 | 203.27T XDC |
| 2024-03 | 200.44T XDC |
| 2024-02 | 198.76T XDC |
| 2024-01 | 195.42T XDC |
| 2023-12 | 193.53T XDC |
| 2023-11 | 192.07T XDC |
| 2023-10 | 189.52T XDC |
| 2023-09 | 187.24T XDC |
| 2023-08 | 187.62T XDC |
| 2023-07 | 184.20T XDC |
| 2023-06 | 182.49T XDC |
| 2023-05 | 181.15T XDC |
| 2023-04 | 180.57T XDC |
| 2023-03 | 175.77T XDC |
| 2023-02 | 172.96T XDC |
| 2023-01 | 172.63T XDC |
| 2022-12 | 171.96T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Cambodia?
16.3% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 4.58Y. The last twelve months ran 5.8%, measured to 2026-03.
Where Cambodia ranks
#55 of 159 by size, #23 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.