MOLDOVA
As of 2025-12, Moldova's broad money supply stands at 190.48B XDC (about $10.96B) — growing 11.5% per year over the last 10y and doubling every 6.36Y.
Broad money in Moldova: the full series
299 observations run from 1991 to 2025-12, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1991–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-12 | 190.48B XDC |
| 2025-11 | 183.55B XDC |
| 2025-10 | 182.23B XDC |
| 2025-09 | 181.21B XDC |
| 2025-08 | 180.21B XDC |
| 2025-07 | 178.32B XDC |
| 2025-06 | 176.28B XDC |
| 2025-05 | 174.69B XDC |
| 2025-04 | 173.29B XDC |
| 2025-03 | 170.92B XDC |
| 2025-02 | 171.78B XDC |
| 2025-01 | 169.33B XDC |
| 2024-12 | 169.67B XDC |
| 2024-11 | 165.00B XDC |
| 2024-10 | 165.81B XDC |
| 2024-09 | 163.68B XDC |
| 2024-08 | 163.26B XDC |
| 2024-07 | 160.31B XDC |
| 2024-06 | 157.79B XDC |
| 2024-05 | 156.62B XDC |
| 2024-04 | 154.79B XDC |
| 2024-03 | 152.88B XDC |
| 2024-02 | 152.22B XDC |
| 2024-01 | 148.84B XDC |
| 2023-12 | 149.18B XDC |
| 2023-11 | 143.19B XDC |
| 2023-10 | 140.20B XDC |
| 2023-09 | 139.22B XDC |
| 2023-08 | 137.94B XDC |
| 2023-07 | 139.01B XDC |
| 2023-06 | 138.09B XDC |
| 2023-05 | 134.79B XDC |
| 2023-04 | 132.59B XDC |
| 2023-03 | 130.09B XDC |
| 2023-02 | 128.13B XDC |
| 2023-01 | 126.64B XDC |
| 2022-12 | 126.09B XDC |
| 2022-11 | 121.55B XDC |
| 2022-10 | 118.01B XDC |
| 2022-09 | 115.63B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Moldova?
11.5% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.36Y. The last twelve months ran 12.3%, measured to 2025-12.
Where Moldova ranks
#97 of 159 by size, #46 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.