ICELAND
As of 2025-09, Iceland's broad money supply stands at 3.27T XDC (about $25.47B) — growing 6.3% per year over the last 10y and doubling every 11.4Y.
Broad money in Iceland: the full series
327 observations run from 1960 to 2025-09, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-09 | 3.27T XDC |
| 2025-08 | 3.20T XDC |
| 2025-07 | 3.21T XDC |
| 2025-06 | 3.19T XDC |
| 2025-05 | 3.14T XDC |
| 2025-04 | 3.17T XDC |
| 2025-03 | 3.15T XDC |
| 2025-02 | 3.11T XDC |
| 2025-01 | 3.14T XDC |
| 2024-12 | 3.08T XDC |
| 2024-11 | 3.08T XDC |
| 2024-10 | 3.06T XDC |
| 2024-09 | 3.05T XDC |
| 2024-08 | 3.03T XDC |
| 2024-07 | 3.02T XDC |
| 2024-06 | 2.99T XDC |
| 2024-05 | 2.97T XDC |
| 2024-04 | 2.90T XDC |
| 2024-03 | 2.86T XDC |
| 2024-02 | 2.80T XDC |
| 2024-01 | 2.78T XDC |
| 2023-12 | 2.76T XDC |
| 2023-11 | 2.79T XDC |
| 2023-10 | 2.79T XDC |
| 2023-09 | 2.78T XDC |
| 2023-08 | 2.79T XDC |
| 2023-07 | 2.69T XDC |
| 2023-06 | 2.67T XDC |
| 2023-05 | 2.63T XDC |
| 2023-04 | 2.59T XDC |
| 2023-03 | 2.60T XDC |
| 2023-02 | 2.58T XDC |
| 2023-01 | 2.56T XDC |
| 2022-12 | 2.55T XDC |
| 2022-11 | 2.56T XDC |
| 2022-10 | 2.58T XDC |
| 2022-09 | 2.52T XDC |
| 2022-08 | 2.46T XDC |
| 2022-07 | 2.48T XDC |
| 2022-06 | 2.46T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Iceland?
6.3% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 11.4Y. The last twelve months ran 7.2%, measured to 2025-09.
Where Iceland ranks
#73 of 159 by size, #121 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.