HONDURAS
As of 2026-05, Honduras's broad money supply stands at 814.09B XDC (about $31.37B) — growing 12.4% per year over the last 10y and doubling every 5.93Y.
Broad money in Honduras: the full series
335 observations run from 1960 to 2026-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-05 | 814.09B XDC |
| 2026-04 | 801.48B XDC |
| 2026-03 | 799.29B XDC |
| 2026-02 | 788.49B XDC |
| 2026-01 | 773.89B XDC |
| 2025-12 | 762.36B XDC |
| 2025-11 | 743.92B XDC |
| 2025-10 | 738.08B XDC |
| 2025-09 | 734.40B XDC |
| 2025-08 | 729.89B XDC |
| 2025-07 | 728.74B XDC |
| 2025-06 | 723.99B XDC |
| 2025-05 | 716.27B XDC |
| 2025-04 | 708.76B XDC |
| 2025-03 | 705.94B XDC |
| 2025-02 | 700.51B XDC |
| 2025-01 | 692.27B XDC |
| 2024-12 | 688.78B XDC |
| 2024-11 | 665.87B XDC |
| 2024-10 | 654.84B XDC |
| 2024-09 | 653.48B XDC |
| 2024-08 | 654.67B XDC |
| 2024-07 | 654.21B XDC |
| 2024-06 | 653.90B XDC |
| 2024-05 | 646.95B XDC |
| 2024-04 | 635.13B XDC |
| 2024-03 | 638.41B XDC |
| 2024-02 | 631.33B XDC |
| 2024-01 | 625.97B XDC |
| 2023-12 | 627.91B XDC |
| 2023-11 | 605.75B XDC |
| 2023-10 | 598.93B XDC |
| 2023-09 | 599.64B XDC |
| 2023-08 | 591.09B XDC |
| 2023-07 | 588.35B XDC |
| 2023-06 | 588.12B XDC |
| 2023-05 | 584.04B XDC |
| 2023-04 | 578.51B XDC |
| 2023-03 | 577.28B XDC |
| 2023-02 | 570.41B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Honduras?
12.4% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 5.93Y. The last twelve months ran 13.7%, measured to 2026-05.
Where Honduras ranks
#70 of 159 by size, #38 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.