HUNGARY
As of 2025-05, Hungary's broad money supply stands at 48.11T XDC (about $136.24B) — growing 10.0% per year over the last 10y and doubling every 7.25Y.
Broad money in Hungary: the full series
311 observations run from 1982 to 2025-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1982–1999. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-05 | 48.11T XDC |
| 2025-04 | 48.53T XDC |
| 2025-03 | 48.66T XDC |
| 2025-02 | 48.14T XDC |
| 2025-01 | 47.13T XDC |
| 2024-12 | 48.87T XDC |
| 2024-11 | 46.16T XDC |
| 2024-10 | 46.17T XDC |
| 2024-09 | 45.84T XDC |
| 2024-08 | 45.64T XDC |
| 2024-07 | 45.82T XDC |
| 2024-06 | 45.29T XDC |
| 2024-05 | 44.84T XDC |
| 2024-04 | 44.60T XDC |
| 2024-03 | 45.48T XDC |
| 2024-02 | 43.88T XDC |
| 2024-01 | 43.47T XDC |
| 2023-12 | 44.62T XDC |
| 2023-11 | 42.39T XDC |
| 2023-10 | 42.23T XDC |
| 2023-09 | 42.63T XDC |
| 2023-08 | 41.25T XDC |
| 2023-07 | 41.55T XDC |
| 2023-06 | 41.44T XDC |
| 2023-05 | 41.33T XDC |
| 2023-04 | 41.85T XDC |
| 2023-03 | 43.07T XDC |
| 2023-02 | 42.41T XDC |
| 2023-01 | 41.14T XDC |
| 2022-12 | 43.14T XDC |
| 2022-11 | 41.98T XDC |
| 2022-10 | 41.81T XDC |
| 2022-09 | 43.64T XDC |
| 2022-08 | 42.28T XDC |
| 2022-07 | 41.41T XDC |
| 2022-06 | 41.18T XDC |
| 2022-05 | 40.13T XDC |
| 2022-04 | 39.98T XDC |
| 2022-03 | 40.25T XDC |
| 2022-02 | 39.65T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Hungary?
10.0% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 7.25Y. The last twelve months ran 7.3%, measured to 2025-05.
Where Hungary ranks
#45 of 159 by size, #63 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.