PHILIPPINES
As of 2023-09, Philippines's broad money supply stands at 19.38T XDC (about $348.42B) — growing 10.2% per year over the last 10y and doubling every 7.14Y.
Broad money in Philippines: the full series
303 observations run from 1960 to 2023-09, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2023-09 | 19.38T XDC |
| 2023-08 | 19.18T XDC |
| 2023-07 | 18.84T XDC |
| 2023-06 | 18.93T XDC |
| 2023-05 | 18.87T XDC |
| 2023-04 | 18.82T XDC |
| 2023-03 | 18.73T XDC |
| 2023-02 | 18.63T XDC |
| 2023-01 | 18.52T XDC |
| 2022-12 | 18.91T XDC |
| 2022-11 | 18.22T XDC |
| 2022-10 | 18.03T XDC |
| 2022-09 | 17.94T XDC |
| 2022-08 | 17.84T XDC |
| 2022-07 | 17.82T XDC |
| 2022-06 | 17.83T XDC |
| 2022-05 | 17.57T XDC |
| 2022-04 | 17.55T XDC |
| 2022-03 | 17.52T XDC |
| 2022-02 | 17.39T XDC |
| 2022-01 | 17.33T XDC |
| 2021-12 | 17.54T XDC |
| 2021-11 | 17.00T XDC |
| 2021-10 | 16.82T XDC |
| 2021-09 | 16.80T XDC |
| 2021-08 | 16.59T XDC |
| 2021-07 | 16.51T XDC |
| 2021-06 | 16.47T XDC |
| 2021-05 | 16.32T XDC |
| 2021-04 | 16.25T XDC |
| 2021-03 | 16.18T XDC |
| 2021-02 | 15.99T XDC |
| 2021-01 | 15.97T XDC |
| 2020-12 | 16.24T XDC |
| 2020-11 | 15.72T XDC |
| 2020-10 | 15.59T XDC |
| 2020-09 | 15.58T XDC |
| 2020-08 | 15.60T XDC |
| 2020-07 | 15.71T XDC |
| 2020-06 | 15.58T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Philippines?
10.2% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 7.14Y. The last twelve months ran 8.1%, measured to 2023-09.
Where Philippines ranks
#26 of 159 by size, #62 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.