BANGLADESH
As of 2026-06, Bangladesh's broad money supply stands at 28.02T XDC (about $229.81B) — growing 10.0% per year over the last 10y and doubling every 7.26Y.
Broad money in Bangladesh: the full series
322 observations run from 1974 to 2026-06, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1974–2000. The chart shows values in Domestic currency; the latest USD equivalent is shown separately, using the World Bank period-average exchange rate for the observation year.
Historical observations are not available for this economy.
2026-06 · 28.02T XDC
Show the data as a table
| Period | Value |
|---|---|
| 2026-06 | 28.02T XDC |
| 2026-05 | 27.78T XDC |
| 2026-04 | 27.24T XDC |
| 2026-03 | 27.19T XDC |
| 2026-02 | 26.67T XDC |
| 2026-01 | 26.37T XDC |
| 2025-12 | 26.39T XDC |
| 2025-11 | 26.09T XDC |
| 2025-10 | 25.82T XDC |
| 2025-09 | 25.75T XDC |
| 2025-08 | 25.67T XDC |
| 2025-07 | 25.52T XDC |
| 2025-06 | 25.58T XDC |
| 2025-05 | 25.11T XDC |
| 2025-04 | 24.80T XDC |
| 2025-03 | 24.95T XDC |
| 2025-02 | 24.45T XDC |
| 2025-01 | 24.38T XDC |
| 2024-12 | 24.41T XDC |
| 2024-11 | 24.29T XDC |
| 2024-10 | 24.25T XDC |
| 2024-09 | 24.19T XDC |
| 2024-08 | 24.10T XDC |
| 2024-07 | 24.09T XDC |
| 2024-06 | 24.13T XDC |
| 2024-05 | 23.54T XDC |
| 2024-04 | 23.32T XDC |
| 2024-03 | 23.25T XDC |
| 2024-02 | 23.09T XDC |
| 2024-01 | 22.94T XDC |
| 2023-12 | 23.00T XDC |
| 2023-11 | 22.82T XDC |
| 2023-10 | 22.75T XDC |
| 2023-09 | 22.65T XDC |
| 2023-08 | 22.70T XDC |
| 2023-07 | 22.66T XDC |
| 2023-06 | 22.78T XDC |
| 2023-05 | 22.08T XDC |
| 2023-04 | 22.01T XDC |
| 2023-03 | 21.68T XDC |
The latest 40 observations. The chart shows the full available history in XDC.
How fast is money growing in Bangladesh?
10.0% a year over 10y, against a world median of 9.2% — near median. At that pace the stock doubles every 7.26Y. The last twelve months ran 9.5%, measured to 2026-06.
Show the distribution as a table
| Growth band, % a year | Economies |
|---|---|
| <0 | 2 |
| 0–5 | 24 |
| 5–10 | 70 |
| 10–15 | 38 |
| 15–20 | 11 |
| 20–30 | 9 |
| 30–50 | 2 |
| 50+ | 4 |
Where Bangladesh ranks
#36 of 159 by size, #63 of 160 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.