AZERBAIJAN
As of 2026-08, Azerbaijan's broad money supply stands at 54.98B XDC (about $32.34B) — growing 10.0% per year over the last 10y and doubling every 7.26Y.
Broad money in Azerbaijan: the full series
306 observations run from 1992 to 2026-08, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1992–2000. The chart shows values in Domestic currency; the latest USD equivalent is shown separately, using the World Bank period-average exchange rate for the observation year.
Historical observations are not available for this economy.
2026-08 · 54.98B XDC
Show the data as a table
| Period | Value |
|---|---|
| 2026-08 | 54.98B XDC |
| 2026-07 | 53.93B XDC |
| 2026-06 | 52.92B XDC |
| 2026-05 | 51.50B XDC |
| 2026-04 | 50.17B XDC |
| 2026-03 | 49.98B XDC |
| 2026-02 | 49.12B XDC |
| 2026-01 | 48.19B XDC |
| 2025-12 | 49.86B XDC |
| 2025-11 | 48.66B XDC |
| 2025-10 | 47.49B XDC |
| 2025-09 | 47.99B XDC |
| 2025-08 | 47.77B XDC |
| 2025-07 | 47.68B XDC |
| 2025-06 | 48.47B XDC |
| 2025-05 | 48.31B XDC |
| 2025-04 | 47.21B XDC |
| 2025-03 | 46.73B XDC |
| 2025-02 | 46.67B XDC |
| 2025-01 | 45.56B XDC |
| 2024-12 | 46.49B XDC |
| 2024-11 | 44.69B XDC |
| 2024-10 | 44.45B XDC |
| 2024-09 | 45.59B XDC |
| 2024-08 | 45.02B XDC |
| 2024-07 | 44.92B XDC |
| 2024-06 | 45.06B XDC |
| 2024-05 | 44.85B XDC |
| 2024-04 | 45.28B XDC |
| 2024-03 | 44.83B XDC |
| 2024-02 | 44.76B XDC |
| 2024-01 | 44.90B XDC |
| 2023-12 | 45.07B XDC |
| 2023-11 | 43.36B XDC |
| 2023-10 | 42.89B XDC |
| 2023-09 | 42.02B XDC |
| 2023-08 | 41.11B XDC |
| 2023-07 | 41.07B XDC |
| 2023-06 | 41.24B XDC |
| 2023-05 | 41.37B XDC |
The latest 40 observations. The chart shows the full available history in XDC.
How fast is money growing in Azerbaijan?
10.0% a year over 10y, against a world median of 9.2% — near median. At that pace the stock doubles every 7.26Y. The last twelve months ran 15.1%, measured to 2026-08.
Show the distribution as a table
| Growth band, % a year | Economies |
|---|---|
| <0 | 2 |
| 0–5 | 24 |
| 5–10 | 70 |
| 10–15 | 38 |
| 15–20 | 11 |
| 20–30 | 9 |
| 30–50 | 2 |
| 50+ | 4 |
Where Azerbaijan ranks
#71 of 159 by size, #64 of 160 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.