AUSTRALIA
As of 2026-03, Australia's broad money supply stands at 3.77T XDC (about $2.43T) — growing 7.3% per year over the last 10y and doubling every 9.81Y.
Broad money in Australia: the full series
333 observations run from 1960 to 2026-03, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-03 | 3.77T XDC |
| 2026-02 | 3.73T XDC |
| 2026-01 | 3.72T XDC |
| 2025-12 | 3.70T XDC |
| 2025-11 | 3.68T XDC |
| 2025-10 | 3.67T XDC |
| 2025-09 | 3.64T XDC |
| 2025-08 | 3.61T XDC |
| 2025-07 | 3.60T XDC |
| 2025-06 | 3.55T XDC |
| 2025-05 | 3.52T XDC |
| 2025-04 | 3.52T XDC |
| 2025-03 | 3.49T XDC |
| 2025-02 | 3.48T XDC |
| 2025-01 | 3.48T XDC |
| 2024-12 | 3.47T XDC |
| 2024-11 | 3.43T XDC |
| 2024-10 | 3.43T XDC |
| 2024-09 | 3.38T XDC |
| 2024-08 | 3.37T XDC |
| 2024-07 | 3.39T XDC |
| 2024-06 | 3.33T XDC |
| 2024-05 | 3.31T XDC |
| 2024-04 | 3.31T XDC |
| 2024-03 | 3.29T XDC |
| 2024-02 | 3.28T XDC |
| 2024-01 | 3.29T XDC |
| 2023-12 | 3.25T XDC |
| 2023-11 | 3.23T XDC |
| 2023-10 | 3.22T XDC |
| 2023-09 | 3.19T XDC |
| 2023-08 | 3.18T XDC |
| 2023-07 | 3.17T XDC |
| 2023-06 | 3.13T XDC |
| 2023-05 | 3.14T XDC |
| 2023-04 | 3.16T XDC |
| 2023-03 | 3.15T XDC |
| 2023-02 | 3.14T XDC |
| 2023-01 | 3.16T XDC |
| 2022-12 | 3.13T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Australia?
7.3% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 9.81Y. The last twelve months ran 8.1%, measured to 2026-03.
Where Australia ranks
#10 of 159 by size, #103 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.