TONGA
As of 2026-03, Tonga's broad money supply stands at 1.00B XDC (about $416.61M) — growing 8.3% per year over the last 10y and doubling every 8.67Y.
Broad money in Tonga: the full series
304 observations run from 1989 to 2026-03, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1989–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2026-03 | 1.00B XDC |
| 2026-02 | 993.96M XDC |
| 2026-01 | 989.33M XDC |
| 2025-12 | 971.34M XDC |
| 2025-11 | 1.00B XDC |
| 2025-10 | 999.04M XDC |
| 2025-09 | 964.24M XDC |
| 2025-08 | 955.35M XDC |
| 2025-07 | 950.29M XDC |
| 2025-06 | 945.84M XDC |
| 2025-05 | 931.95M XDC |
| 2025-04 | 914.57M XDC |
| 2025-03 | 914.11M XDC |
| 2025-02 | 914.78M XDC |
| 2025-01 | 922.51M XDC |
| 2024-12 | 937.46M XDC |
| 2024-11 | 910.74M XDC |
| 2024-10 | 906.32M XDC |
| 2024-09 | 901.58M XDC |
| 2024-08 | 893.16M XDC |
| 2024-07 | 885.63M XDC |
| 2024-06 | 906.05M XDC |
| 2024-05 | 889.18M XDC |
| 2024-04 | 849.47M XDC |
| 2024-03 | 852.99M XDC |
| 2024-02 | 849.50M XDC |
| 2024-01 | 846.20M XDC |
| 2023-12 | 868.14M XDC |
| 2023-11 | 855.70M XDC |
| 2023-10 | 844.94M XDC |
| 2023-09 | 847.83M XDC |
| 2023-08 | 854.68M XDC |
| 2023-07 | 856.79M XDC |
| 2023-06 | 841.85M XDC |
| 2023-05 | 822.28M XDC |
| 2023-04 | 836.75M XDC |
| 2023-03 | 843.64M XDC |
| 2023-02 | 845.93M XDC |
| 2023-01 | 844.01M XDC |
| 2022-12 | 851.19M XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Tonga?
8.3% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 8.67Y. The last twelve months ran 9.9%, measured to 2026-03.
Where Tonga ranks
#157 of 159 by size, #93 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.