NAMIBIA
As of 2021-12, Namibia's broad money supply stands at 133.08B XDC (about $9.00B) — growing 8.5% per year over the last 10y and doubling every 8.47Y.
Broad money in Namibia: the full series
252 observations run from 1990 to 2021-12, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1990–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2021-12 | 133.08B XDC |
| 2021-11 | 133.12B XDC |
| 2021-10 | 128.81B XDC |
| 2021-09 | 123.12B XDC |
| 2021-08 | 123.05B XDC |
| 2021-07 | 121.54B XDC |
| 2021-06 | 121.77B XDC |
| 2021-05 | 121.79B XDC |
| 2021-04 | 124.64B XDC |
| 2021-03 | 127.37B XDC |
| 2021-02 | 125.21B XDC |
| 2021-01 | 126.36B XDC |
| 2020-12 | 124.65B XDC |
| 2020-11 | 126.41B XDC |
| 2020-10 | 127.56B XDC |
| 2020-09 | 125.85B XDC |
| 2020-08 | 124.43B XDC |
| 2020-07 | 123.82B XDC |
| 2020-06 | 123.87B XDC |
| 2020-05 | 123.42B XDC |
| 2020-04 | 120.89B XDC |
| 2020-03 | 116.39B XDC |
| 2020-02 | 113.81B XDC |
| 2020-01 | 114.63B XDC |
| 2019-12 | 115.34B XDC |
| 2019-11 | 116.65B XDC |
| 2019-10 | 114.39B XDC |
| 2019-09 | 113.12B XDC |
| 2019-08 | 111.79B XDC |
| 2019-07 | 108.76B XDC |
| 2019-06 | 108.02B XDC |
| 2019-05 | 109.68B XDC |
| 2019-04 | 106.86B XDC |
| 2019-03 | 104.59B XDC |
| 2019-02 | 103.53B XDC |
| 2019-01 | 103.64B XDC |
| 2018-12 | 104.35B XDC |
| 2018-11 | 105.47B XDC |
| 2018-10 | 107.23B XDC |
| 2018-09 | 104.46B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Namibia?
8.5% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 8.47Y. The last twelve months ran 6.8%, measured to 2021-12.
Where Namibia ranks
#100 of 159 by size, #90 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.