PERU
As of 2023-06, Peru's broad money supply stands at 527.47B XDC (about $140.89B) — growing 9.0% per year over the last 10y and doubling every 8.07Y.
Broad money in Peru: the full series
255 observations run from 1960 to 2023-06, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2004. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2023-06 | 527.47B XDC |
| 2023-05 | 559.68B XDC |
| 2023-04 | 550.08B XDC |
| 2023-03 | 547.65B XDC |
| 2023-02 | 544.57B XDC |
| 2023-01 | 538.34B XDC |
| 2022-12 | 581.36B XDC |
| 2022-11 | 564.32B XDC |
| 2022-10 | 545.39B XDC |
| 2022-09 | 539.85B XDC |
| 2022-08 | 527.40B XDC |
| 2022-07 | 528.78B XDC |
| 2022-06 | 517.00B XDC |
| 2022-05 | 516.28B XDC |
| 2022-04 | 520.03B XDC |
| 2022-03 | 519.74B XDC |
| 2022-02 | 525.46B XDC |
| 2022-01 | 528.47B XDC |
| 2021-12 | 531.83B XDC |
| 2021-11 | 525.67B XDC |
| 2021-10 | 525.38B XDC |
| 2021-09 | 530.28B XDC |
| 2021-08 | 509.09B XDC |
| 2021-07 | 506.07B XDC |
| 2021-06 | 495.15B XDC |
| 2021-05 | 496.97B XDC |
| 2021-04 | 503.85B XDC |
| 2021-03 | 507.90B XDC |
| 2021-02 | 506.98B XDC |
| 2021-01 | 530.21B XDC |
| 2020-12 | 516.95B XDC |
| 2020-11 | 504.37B XDC |
| 2020-10 | 498.66B XDC |
| 2020-09 | 495.83B XDC |
| 2020-08 | 495.22B XDC |
| 2020-07 | 491.68B XDC |
| 2020-06 | 476.66B XDC |
| 2020-05 | 466.70B XDC |
| 2020-04 | 439.66B XDC |
| 2020-03 | 427.20B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Peru?
9.0% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 8.07Y. The last twelve months ran 2.0%, measured to 2023-06.
Where Peru ranks
#43 of 159 by size, #81 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.