KOSOVO
As of 2025-06, Kosovo's broad money supply stands at 6.19B EUR (about $6.99B) — growing 10.4% per year over the last 10y and doubling every 7.04Y.
Broad money in Kosovo: the full series
283 observations run from 2001 to 2025-06, reported monthly. The series is IMF MFS_MA/BM_MAI. Values are eur, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-06 | 6.19B EUR |
| 2025-05 | 6.30B EUR |
| 2025-04 | 6.25B EUR |
| 2025-03 | 6.26B EUR |
| 2025-02 | 6.13B EUR |
| 2025-01 | 6.10B EUR |
| 2024-12 | 6.17B EUR |
| 2024-11 | 5.86B EUR |
| 2024-10 | 5.82B EUR |
| 2024-09 | 5.72B EUR |
| 2024-08 | 5.69B EUR |
| 2024-07 | 5.50B EUR |
| 2024-06 | 5.41B EUR |
| 2024-05 | 5.30B EUR |
| 2024-04 | 5.31B EUR |
| 2024-03 | 5.41B EUR |
| 2024-02 | 5.26B EUR |
| 2024-01 | 5.25B EUR |
| 2023-12 | 5.49B EUR |
| 2023-11 | 5.09B EUR |
| 2023-10 | 5.07B EUR |
| 2023-09 | 5.13B EUR |
| 2023-08 | 5.08B EUR |
| 2023-07 | 4.86B EUR |
| 2023-06 | 5.03B EUR |
| 2023-05 | 5.00B EUR |
| 2023-04 | 4.93B EUR |
| 2023-03 | 4.88B EUR |
| 2023-02 | 4.99B EUR |
| 2023-01 | 4.90B EUR |
| 2022-12 | 4.93B EUR |
| 2022-11 | 4.79B EUR |
| 2022-10 | 4.78B EUR |
| 2022-09 | 4.73B EUR |
| 2022-08 | 4.71B EUR |
| 2022-07 | 4.57B EUR |
| 2022-06 | 4.40B EUR |
| 2022-05 | 4.34B EUR |
| 2022-04 | 4.30B EUR |
| 2022-03 | 4.25B EUR |
Last 40 observations. Full series in the CSV.
How fast is money growing in Kosovo?
10.4% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 7.04Y. The last twelve months ran 14.4%, measured to 2025-06.
Where Kosovo ranks
#109 of 159 by size, #60 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.