SOMALIA
BROAD MONEY SUPPLY (M2)
As of 2025-03, Somalia's broad money supply stands at 1.66B XDC (about $71,961).
Broad money in Somalia: the full series
87 observations run from 2018 to 2025-03, reported monthly. The series is IMF MFS_DC/DCORP_L_BM. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
2018-01HOVER: CROSSHAIR + VALUE + DATE2025-03
Show the data as a table
| Period | Value |
|---|---|
| 2025-03 | 1.66B XDC |
| 2025-02 | 1.62B XDC |
| 2025-01 | 1.63B XDC |
| 2024-12 | 1.67B XDC |
| 2024-11 | 1.62B XDC |
| 2024-10 | 1.62B XDC |
| 2024-09 | 1.61B XDC |
| 2024-08 | 1.60B XDC |
| 2024-07 | 1.59B XDC |
| 2024-06 | 1.57B XDC |
| 2024-05 | 1.52B XDC |
| 2024-04 | 1.53B XDC |
| 2024-03 | 1.47B XDC |
| 2024-02 | 1.43B XDC |
| 2024-01 | 1.43B XDC |
| 2023-12 | 1.44B XDC |
| 2023-11 | 1.35B XDC |
| 2023-10 | 1.32B XDC |
| 2023-09 | 1.31B XDC |
| 2023-08 | 1.16B XDC |
| 2023-07 | 1.15B XDC |
| 2023-06 | 1.12B XDC |
| 2023-05 | 1.15B XDC |
| 2023-04 | 1.17B XDC |
| 2023-03 | 1.17B XDC |
| 2023-02 | 1.14B XDC |
| 2023-01 | 1.14B XDC |
| 2022-12 | 1.17B XDC |
| 2022-11 | 1.07B XDC |
| 2022-10 | 1.02B XDC |
| 2022-09 | 1.03B XDC |
| 2022-08 | 1.04B XDC |
| 2022-07 | 1.03B XDC |
| 2022-06 | 1.02B XDC |
| 2022-05 | 988.89M XDC |
| 2022-04 | 976.31M XDC |
| 2022-03 | 974.91M XDC |
| 2022-02 | 939.29M XDC |
| 2022-01 | 924.46M XDC |
| 2021-12 | 948.08M XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Somalia?
No growth rate is published for Somalia: the comparable window since the undefined series break is too short to annualise honestly.
GROWTH, LAST 12M
▲ 13.1%
FASTER THAN MEDIAN (9.1%/YR)
AVG GROWTH, 10Y
—
NO RATE · WORLD MEDIAN 9.1%/YR
DOUBLING TIME
—
AT THE 10Y PACE
Where Somalia ranks
Not ranked by size — no trusted USD conversion. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.
RANK BY SIZE — #0— OF 159
RANK BY SPEED — #0— OF 159
SPECSM2 / SOM
INDICATOR
VALUE
VALUE (USD)
UNIT
CURRENCY
FREQUENCY
OBSERVATION
COVERAGE SINCE
OBSERVATIONS
SOURCE
CLICK ANY VALUE → COPIES IT WITH DATE + SOURCE
FULL HISTORY — 7Y
2018-032025-03
CITE: "Somalia broad money, 2025-03 — 1.66B XDC. m2index.com, data IMF MFS_DC/DCORP_L_BM."