PARAGUAY
As of 2025-06, Paraguay's broad money supply stands at 183.63T XDC (about $24.34B) — growing 9.8% per year over the last 10y and doubling every 7.43Y.
Broad money in Paraguay: the full series
324 observations run from 1960 to 2025-06, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-06 | 183.63T XDC |
| 2025-05 | 184.28T XDC |
| 2025-04 | 184.11T XDC |
| 2025-03 | 182.70T XDC |
| 2025-02 | 179.97T XDC |
| 2025-01 | 176.96T XDC |
| 2024-12 | 176.77T XDC |
| 2024-11 | 172.19T XDC |
| 2024-10 | 171.87T XDC |
| 2024-09 | 170.41T XDC |
| 2024-08 | 170.07T XDC |
| 2024-07 | 165.47T XDC |
| 2024-06 | 164.69T XDC |
| 2024-05 | 162.92T XDC |
| 2024-04 | 163.05T XDC |
| 2024-03 | 161.94T XDC |
| 2024-02 | 159.12T XDC |
| 2024-01 | 157.06T XDC |
| 2023-12 | 159.35T XDC |
| 2023-11 | 156.50T XDC |
| 2023-10 | 155.83T XDC |
| 2023-09 | 154.93T XDC |
| 2023-08 | 154.02T XDC |
| 2023-07 | 151.73T XDC |
| 2023-06 | 151.81T XDC |
| 2023-05 | 150.15T XDC |
| 2023-04 | 149.77T XDC |
| 2023-03 | 147.99T XDC |
| 2023-02 | 144.78T XDC |
| 2023-01 | 143.49T XDC |
| 2022-12 | 146.58T XDC |
| 2022-11 | 142.03T XDC |
| 2022-10 | 140.80T XDC |
| 2022-09 | 139.41T XDC |
| 2022-08 | 138.93T XDC |
| 2022-07 | 137.24T XDC |
| 2022-06 | 137.11T XDC |
| 2022-05 | 136.59T XDC |
| 2022-04 | 138.10T XDC |
| 2022-03 | 139.79T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Paraguay?
9.8% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 7.43Y. The last twelve months ran 11.5%, measured to 2025-06.
Where Paraguay ranks
#75 of 159 by size, #66 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.