MYANMAR
As of 2021-01, Myanmar's broad money supply stands at 75.69T XDC (about $54.78B) — growing 22.9% per year over the last 10y and doubling every 3.37Y.
Broad money in Myanmar: the full series
271 observations run from 1960 to 2021-01, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2021-01 | 75.69T XDC |
| 2020-12 | 74.68T XDC |
| 2020-11 | 73.24T XDC |
| 2020-10 | 72.49T XDC |
| 2020-09 | 72.32T XDC |
| 2020-08 | 69.20T XDC |
| 2020-07 | 67.69T XDC |
| 2020-06 | 66.19T XDC |
| 2020-05 | 65.48T XDC |
| 2020-04 | 64.87T XDC |
| 2020-03 | 64.32T XDC |
| 2020-02 | 64.19T XDC |
| 2020-01 | 63.75T XDC |
| 2019-12 | 63.20T XDC |
| 2019-11 | 62.59T XDC |
| 2019-10 | 62.25T XDC |
| 2019-09 | 62.88T XDC |
| 2019-08 | 58.91T XDC |
| 2019-07 | 58.01T XDC |
| 2019-06 | 56.98T XDC |
| 2019-05 | 56.92T XDC |
| 2019-04 | 56.43T XDC |
| 2019-03 | 56.50T XDC |
| 2019-02 | 55.68T XDC |
| 2019-01 | 55.18T XDC |
| 2018-12 | 54.69T XDC |
| 2018-11 | 54.05T XDC |
| 2018-10 | 54.23T XDC |
| 2018-09 | 54.48T XDC |
| 2018-08 | 52.44T XDC |
| 2018-07 | 51.48T XDC |
| 2018-06 | 50.89T XDC |
| 2018-05 | 49.91T XDC |
| 2018-04 | 50.18T XDC |
| 2018-03 | 50.77T XDC |
| 2018-02 | 48.06T XDC |
| 2018-01 | 47.54T XDC |
| 2017-12 | 47.74T XDC |
| 2017-11 | 46.59T XDC |
| 2017-10 | 45.97T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Myanmar?
22.9% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 3.37Y. The last twelve months ran 18.7%, measured to 2021-01.
Where Myanmar ranks
#59 of 159 by size, #12 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.