MONGOLIA
As of 2025-05, Mongolia's broad money supply stands at 41.55T XDC (about $11.72B) — growing 15.5% per year over the last 10y and doubling every 4.81Y.
Broad money in Mongolia: the full series
292 observations run from 1991 to 2025-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1991–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-05 | 41.55T XDC |
| 2025-04 | 41.51T XDC |
| 2025-03 | 41.48T XDC |
| 2025-02 | 41.84T XDC |
| 2025-01 | 41.83T XDC |
| 2024-12 | 43.28T XDC |
| 2024-11 | 41.45T XDC |
| 2024-10 | 42.11T XDC |
| 2024-09 | 41.80T XDC |
| 2024-08 | 41.56T XDC |
| 2024-07 | 41.75T XDC |
| 2024-06 | 41.47T XDC |
| 2024-05 | 39.09T XDC |
| 2024-04 | 38.13T XDC |
| 2024-03 | 37.40T XDC |
| 2024-02 | 37.60T XDC |
| 2024-01 | 37.47T XDC |
| 2023-12 | 37.62T XDC |
| 2023-11 | 35.40T XDC |
| 2023-10 | 33.70T XDC |
| 2023-09 | 33.21T XDC |
| 2023-08 | 32.64T XDC |
| 2023-07 | 32.02T XDC |
| 2023-06 | 31.45T XDC |
| 2023-05 | 30.49T XDC |
| 2023-04 | 30.19T XDC |
| 2023-03 | 30.94T XDC |
| 2023-02 | 30.26T XDC |
| 2023-01 | 29.72T XDC |
| 2022-12 | 29.66T XDC |
| 2022-11 | 27.34T XDC |
| 2022-10 | 27.28T XDC |
| 2022-09 | 27.46T XDC |
| 2022-08 | 26.94T XDC |
| 2022-07 | 27.03T XDC |
| 2022-06 | 27.61T XDC |
| 2022-05 | 27.50T XDC |
| 2022-04 | 27.44T XDC |
| 2022-03 | 26.48T XDC |
| 2022-02 | 26.26T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Mongolia?
15.5% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 4.81Y. The last twelve months ran 6.3%, measured to 2025-05.
Where Mongolia ranks
#95 of 159 by size, #25 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.