MAURITANIA
As of 2019-12, Mauritania's broad money supply stands at 82.31B XDC (about $2.24B) — growing 11.5% per year over the last 10y and doubling every 6.39Y.
Broad money in Mauritania: the full series
132 observations run from 1962 to 2019-12, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1962–2010. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2019-12 | 82.31B XDC |
| 2019-11 | 79.67B XDC |
| 2019-10 | 78.79B XDC |
| 2019-09 | 77.58B XDC |
| 2019-08 | 79.95B XDC |
| 2019-07 | 79.38B XDC |
| 2019-06 | 79.40B XDC |
| 2019-05 | 76.79B XDC |
| 2019-04 | 76.30B XDC |
| 2019-03 | 75.47B XDC |
| 2019-02 | 74.32B XDC |
| 2019-01 | 74.25B XDC |
| 2018-12 | 74.86B XDC |
| 2018-11 | 72.65B XDC |
| 2018-10 | 72.40B XDC |
| 2018-09 | 73.11B XDC |
| 2018-08 | 72.77B XDC |
| 2018-07 | 72.08B XDC |
| 2018-06 | 70.79B XDC |
| 2018-05 | 68.96B XDC |
| 2018-04 | 70.42B XDC |
| 2018-03 | 68.94B XDC |
| 2018-02 | 67.94B XDC |
| 2018-01 | 67.05B XDC |
| 2017-12 | 67.49B XDC |
| 2017-11 | 65.60B XDC |
| 2017-10 | 65.33B XDC |
| 2017-09 | 66.20B XDC |
| 2017-08 | 66.07B XDC |
| 2017-07 | 64.65B XDC |
| 2017-06 | 63.58B XDC |
| 2017-05 | 61.34B XDC |
| 2017-04 | 60.23B XDC |
| 2017-03 | 60.11B XDC |
| 2017-02 | 59.06B XDC |
| 2017-01 | 57.93B XDC |
| 2016-12 | 57.86B XDC |
| 2016-11 | 59.94B XDC |
| 2016-10 | 57.60B XDC |
| 2016-09 | 58.36B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Mauritania?
11.5% a year over 10y, against a world median of 9.1% — faster than median. At that pace the stock doubles every 6.39Y. The last twelve months ran 9.9%, measured to 2019-12.
Where Mauritania ranks
#137 of 159 by size, #48 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.